bitmark
bitmark
Country: Lithuania
SteamID: STEAM_0:0:42065826 (profile)
Last Record: 4 hours ago
Play Time: 109.5 hours
Gold
League
#165
Rank
easy-medium
Map Tier
169
Pro Runs
79/100
Avg Pro Place
17.44% (286/1640)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. fu_bhop 06:41.286 17.05.2025 24 74
2. bhop_radmaf 05:31.109 04.05.2025 53 79
3. bkz_anubis 01:03.832 03.02.2025 43 58
4. bhop_rocks_shun_v1 00:11.720 30.04.2025 97 70
5. kz_ins_azzerun 04:07.317 26.01.2025 22 72
6. bhop_mann 03:41.287 11.01.2025 116 73
7. kzarg_bhopcavern 04:23.701 05.07.2025 39 76
8. cypress_oldbase 01:36.102 12.01.2025 51 80
9. kzsca_we_Autobahn 00:50.124 09.06.2025 52 81
10. bhop_ultrafast 00:38.846 18.01.2025 116 81
11. svn_cosy_cupslide2 04:26.677 12.05.2025 20 82
12. kz_exodus_ez 07:03.433 12.01.2025 38 82
13. mls_icefall_bhop 02:41.425 25.05.2025 66 83
14. kg_sneakster 03:48.992 02.05.2025 31 85
15. kzm_cityhops 13:32.833 10.06.2025 68 87
16. vLy_fastbhop 01:04.274 18.01.2025 70 89
17. md_elitebhop 01:55.194 02.12.2024 83 89
18. kzarg_darkcave 04:25.485 31.05.2025 46 90
19. all1_orbital 03:46.914 26.11.2024 47 90
20. sm_ea_ylightsbhop 06:40.518 28.04.2025 47 90
21. bhop_short 01:23.762 07.12.2024 115 90
22. qx_impressive 06:19.634 18.07.2025 48 92
23. bruderkz_ny-bhop 02:14.279 30.11.2024 59 92
24. bhop_unithop 04:35.851 11.05.2025 81 92
25. mls_volcanobhop 07:03.808 15.01.2025 81 94
26. b2j_g0ldwalk 04:37.019 08.12.2024 129 94
27. trust_undergroundhops 08:46.869 20.12.2024 86 95
28. bhop_redstars 10:22.596 26.10.2024 99 95
29. fof_chillbhop 04:12.921 10.11.2024 140 95
30. kzru_minehop 13:55.840 30.11.2024 49 96
31. ksz_standupsv3 05:15.304 29.05.2025 78 96
32. kz_cg_venice 06:50.769 19.10.2024 80 96
33. kzsca_snakebhop 05:34.084 19.10.2024 66 97
34. cypress_bhoprun 06:53.717 07.12.2024 118 97
35. risk_sector 09:43.786 06.01.2025 72 98
36. kz_desolate3 09:19.841 21.01.2025 18 100
37. vkz_outland 11:09.820 26.11.2024 44 100
38. kzfr_bk_bhopblock 13:32.903 01.05.2025 53 100
39. cd_kartbhop 14:09.064 15.02.2025 68 100
40. bhop_seasonbhop 02:58.005 02.05.2025 34 38
41. bkz_beachbhop 00:30.933 26.04.2025 49 38
42. kz_shrubhop_ez 01:40.819 17.05.2025 71 47
43. bhop_minimountain 00:07.300 26.04.2025 60 48
44. bhop_ligtuds 00:31.724 05.05.2025 82 50
45. cg_coldbhop 00:35.135 01.02.2025 110 53
46. bkz_goldbhop 02:16.865 11.01.2025 178 54
47. bkz_wildbhop2 01:41.555 24.01.2025 86 56
48. bkz_goldbhop_mini 00:53.006 08.01.2025 44 57
49. wps_tark 00:40.667 04.05.2025 53 57
50. bhop_relaxxeu 00:28.622 03.05.2025 114 57
51. bhop_shiny 00:56.179 02.05.2025 88 58
52. kzarg_stonebhop 00:25.410 24.04.2025 96 59
53. bhop_redline 01:19.578 09.02.2025 36 61
54. bhop_mzeasytpn 00:24.467 10.05.2025 109 61
55. dyd_juhxbhop 00:26.925 05.05.2025 86 62
56. hm_milliseconds 00:17.127 08.02.2025 85 63
57. cg_coldbhop_v2 01:27.595 02.05.2025 102 63
58. fof_32 05:58.371 06.01.2025 17 64
59. KraXXXel_2013 02:10.287 12.02.2025 63 64
60. j2s_4floors 03:45.964 05.05.2025 74 64
61. bhop_run_1 00:34.269 05.01.2025 147 64
62. bla_reactorhop 03:21.925 27.04.2025 47 65
63. bhop_astro 02:17.669 19.12.2024 81 65
64. cd_vvn1ght_v30 03:41.061 09.02.2025 47 67
65. boxg_snownight_easy 01:12.030 02.02.2025 71 67
66. bkz_challenge 03:10.809 22.02.2025 29 68
67. go_fastbhop 00:25.029 04.02.2025 79 68
68. av_degyptianez 05:09.924 19.01.2025 56 69
69. bkz_aztecbhop 02:43.151 23.04.2025 69 69
70. hb_dan 01:33.055 23.12.2024 97 69
71. ml_monsterbhop 00:32.353 02.02.2025 113 69
72. pyk_egyptianez 10:25.794 24.05.2025 27 70
73. kt_ezybhop_redesign 01:31.154 24.04.2025 119 70
74. kzsca_flyingcarpets 03:43.712 12.01.2025 51 71
75. steel_bhosadabhop 00:25.801 11.05.2025 109 71
76. ksz_bhop_ez 00:56.091 08.02.2025 86 72
77. bhop_storm_tunnels 01:25.312 11.01.2025 103 72
78. ksz_zuma 03:53.177 25.01.2025 29 73
79. hm_downbhop 01:11.439 03.05.2025 58 73
80. bkz_cbblebhop 05:20.819 26.04.2025 91 74
81. cnd_brickgrass 00:43.262 27.04.2025 74 75
82. bhop_longway 00:57.130 03.05.2025 92 75
83. ksz_beginner 03:33.496 03.11.2024 45 77
84. haf_bhuepf 01:20.731 08.02.2025 88 77
85. kz_j2s_icevalley 06:12.364 24.12.2024 23 78
86. cypress_caveclimb 00:42.939 07.05.2025 40 78
87. kreedzee_bluenight 02:06.426 03.05.2025 104 78
88. bhkz_bronzebhop 02:10.270 23.03.2025 100 80
89. bhop_brk 00:39.383 24.01.2025 111 80
90. tirion_concretebhop 00:34.260 20.01.2025 113 80
91. kzls_bhop_temple 01:46.499 22.12.2024 92 81
92. bhop_terrainhop 00:53.749 03.12.2024 151 82
93. ins_minicastle_ez 00:24.493 12.10.2024 115 83
94. ins_memorybhop 02:14.679 17.01.2025 72 84
95. kzm_fatalisbhop 02:40.479 27.05.2025 94 84
96. bhop_flophop 01:11.429 15.01.2025 143 84
97. tisha_parquetblock 08:04.867 29.10.2024 18 85
98. cys_hrznnn 01:07.535 02.02.2025 86 85
99. bhop_maf 02:14.251 06.12.2024 95 85
100. bkz_egyptian 02:32.837 24.12.2024 39 86
101. kzfr_speed_bhopbloc_ez 04:45.088 08.02.2025 64 86
102. bhop_hellokapink 01:18.319 02.11.2024 66 86
103. bhop_platinum 02:33.429 19.01.2025 120 86
104. bhoprun 00:20.135 09.02.2025 125 87
105. slide_kzfr_lava 01:14.765 19.10.2024 32 88
106. ksz_fastclimb_v2 00:59.117 26.11.2024 39 88
107. kreedzee_goldclimb 00:36.722 08.11.2024 70 88
108. cypress_feretory 01:28.725 13.01.2025 121 88
109. wnkz_bhop 04:45.526 07.05.2025 44 89
110. kzpl_christmasmission 01:42.824 06.01.2025 19 90
111. bhop_reys 05:02.622 29.12.2024 132 90
112. kzbg_bhopbarrels 00:28.794 14.06.2025 85 91
113. cosy_merrychristmas4 01:12.342 16.02.2025 103 91
114. kzas_techbhop 00:32.861 14.10.2024 142 91
115. ksz_beginner_girl 04:39.834 27.01.2025 51 92
116. notkz_kreedz4fun_holohopz 04:33.377 12.01.2025 71 92
117. bhop_quantum 00:50.138 07.06.2025 75 92
118. bkd_antiqbhop 06:37.368 31.10.2024 95 92
119. kzbr_alk_minibhop 01:04.372 12.10.2024 104 92
120. kzarg_sunsethop 02:17.492 20.10.2024 127 92
121. ksz_fastclimb 01:03.916 05.10.2024 50 94
122. bhop_egypt_hops 03:40.712 19.01.2025 79 94
123. chip_bhopnoob 06:50.609 08.02.2025 90 94
124. kz_kzlt_femtobhop 05:19.695 17.10.2024 123 94
125. smk_greekblock 03:16.380 20.10.2024 22 95
126. ds_autumn 04:47.247 07.10.2024 23 95
127. cobkz_houses_hop 02:27.190 05.10.2024 70 95
128. kzbr_alk_minibhop_v2 03:53.220 07.11.2024 93 95
129. kzbr_riva_redhop 03:03.380 12.01.2025 106 95
130. kzbr_wetbhop 06:25.747 22.12.2024 122 95
131. bkz_toonworld 13:05.203 02.10.2024 50 96
132. kzarg_bhopdust_cz 00:58.620 07.01.2025 75 96
133. bhop_gamebox 05:14.803 13.10.2024 92 96
134. kzbr_fastbhop 01:00.805 13.10.2024 120 96
135. bhop_kp_ez 09:24.353 12.01.2025 160 96
136. cg_weirdbh0pz 07:26.553 24.10.2024 34 97
137. protoonhopz_ez 17:30.869 05.10.2024 48 97
138. ivns_springhops 06:04.385 04.01.2025 70 98
139. kzra_frostbhop 01:42.611 19.11.2024 106 98
140. bkz_bhopaztec 04:31.885 06.10.2024 124 98
141. ins_white 07:34.346 19.04.2025 43 100
142. bhop_flyblocks 00:50.042 17.01.2025 50 43
143. bhop_lego 00:40.353 06.05.2025 104 46
144. zink_minibhop 00:20.646 28.04.2025 62 48
145. bhop_green 00:46.814 10.01.2025 82 48
146. lokz_bhopprimo 00:40.236 29.12.2024 74 57
147. ugly_slideup 01:07.561 09.05.2025 31 58
148. bhop_avantura 01:42.308 27.04.2025 110 58
149. b2j_bhopward 01:46.135 09.01.2025 72 61
150. hm_timeattack 00:06.002 10.07.2025 90 66
151. ty_loona 00:07.448 04.02.2025 81 67
152. vLy_grassbhop 00:18.385 25.04.2025 52 68
153. kt_ezybhop 01:36.712 24.06.2025 95 72
154. hama_fogs 00:10.433 17.05.2025 60 74
155. kzy_drophop 00:22.009 14.06.2025 88 74
156. ins_brickclimb 00:29.550 09.05.2025 67 78
157. kzee_deffuclub_short 00:34.615 26.01.2025 74 78
158. ra_5_sec 00:06.937 15.01.2025 137 78
159. fs_quickbhop 01:17.374 19.12.2024 117 81
160. cys_minikz 00:26.743 22.12.2024 74 82
161. agami_dd 00:10.616 01.12.2024 116 83
162. fastrun 00:33.582 08.01.2025 152 83
163. vLy_brickbhop 00:05.453 01.11.2024 111 86
164. kzbr_guss_bend 01:19.458 07.01.2025 62 87
165. slide_kzfr_glass 00:23.642 30.11.2024 61 93
166. bhop_movementkrueppel 00:11.873 20.11.2024 180 93
167. slide_kzfr_desert 00:23.756 22.12.2024 74 98
168. bhkz_wicked 09:23.156 17.10.2024 76 98
169. ugly_slide_rock2 00:25.290 05.10.2024 87 98
NOOB RECORDS
# Map Time Date GC Place
1. mad_bhopit 44:49.600 17.11.2024 751 8
2. j2s_4tunnels 60:37.919 10.02.2025 350 40
3. 8b1_hellinashop 14:35.265 18.05.2025 187 40
4. smk_kzsca_bounce 01:31.886 07.07.2025 10 6
5. kzus_firstblock 21:00.869 18.11.2024 278 9
6. rvp_tundra-bhop 24:16.569 27.04.2025 14 9
7. cg_gridblock 12:24.265 29.10.2024 120 12
8. kz_pacman 13:39.541 23.01.2025 121 13
9. kzcn_chinaxz 14:28.429 09.02.2025 214 13
10. kzp_sepulchre 26:06.810 30.09.2024 9 15
11. fmc_torres 11:31.153 06.10.2024 95 16
12. dg_winterclimb 07:16.832 22.10.2024 45 17
13. kzra_squares 14:28.721 03.12.2024 219 17
14. kz_stoneblock 10:38.518 14.10.2024 151 18
15. bkz_dqvolski_most 11:00.851 10.11.2024 53 22
16. kz_cg_xtremedesert 36:54.520 13.11.2024 412 23
17. bhop_dustzone 14:06.695 10.11.2024 83 23
18. bhop_radmaf 22:02.229 30.09.2024 11 24
19. tig_soulway 12:07.202 09.10.2024 16 26
20. kz_kzdk_droughthop 19:59.449 22.12.2024 177 26
21. fu_bhop 08:16.091 25.01.2025 13 32
22. svn_cosy_cupslide2 06:30.561 12.05.2025 1 1
23. kz_district 12:39.994 18.05.2025 77 4
24. kzsca_we_Autobahn 00:53.200 02.11.2024 3 6
25. kzsca_snakebhop 09:08.065 19.10.2024 5 6
26. kzru_minehop 29:30.209 24.10.2024 4 8
27. sn_boxedout 07:08.652 20.01.2025 68 8
28. risk_sector 12:34.237 06.01.2025 2 9
29. kzzNk_rember 05:11.584 08.12.2024 54 10
30. bkz_scheherezade 08:11.408 18.01.2025 20 10
31. mls_cave_ez 06:52.583 10.11.2024 29 11
32. kzlt_village 04:40.596 07.12.2024 37 12
33. notkz_amazing 19:46.550 13.11.2024 79 12
34. kznl_sequence_eight 41:46.260 15.09.2024 565 12
35. kz_ea_canals 11:45.104 15.06.2025 125 12
36. kznl_mrcn_natureblocks 03:56.449 02.12.2024 14 13
37. risk_lego_firehouse 07:07.502 22.12.2024 116 13
38. kz_giantbean_b15 08:36.546 16.12.2024 50 14
39. er92_for_TyIIIkA 08:11.101 13.10.2024 96 15
40. kz_sandblock2_ez 19:26.709 20.10.2024 179 15
41. kz_cg_venice 07:13.751 19.10.2024 7 15
42. hama_sp1_chocolate 06:44.704 08.12.2024 44 15
43. bhop_short 01:48.683 07.12.2024 5 16
44. hama_perform 04:43.062 24.12.2024 60 16
45. kz_5trees 27:38.569 15.11.2024 249 16
46. rush_tower 04:37.805 04.12.2024 33 16
47. cobkz_3000bc 08:06.795 22.03.2025 84 16
48. bkz_ok 07:21.678 29.11.2024 23 17
49. smk_hb_super 04:01.156 17.12.2024 18 17
50. bruderkz_ny-bhop 02:31.281 30.11.2024 9 17
51. notkz_iukz_mountains_ez 03:51.753 18.01.2025 13 17
52. super_smk_1337 03:01.960 02.06.2025 20 17
53. speed_ytt_castle 03:02.501 14.11.2024 5 18
54. kz_nix 06:17.653 21.12.2024 30 18
55. gbc_randomclimb 03:27.485 06.01.2025 28 18
56. mls_wintercliff 05:01.100 07.05.2025 36 18
57. nobkz_mst_speedmix 23:47.300 18.10.2024 132 19
58. md_prast 01:25.611 30.10.2024 21 19
59. ckz_corsair 18:13.119 08.06.2025 184 19
60. kzm_nuke 04:52.196 05.12.2024 39 20
61. cg_wildwesthop 10:57.538 22.09.2024 13 20
62. srg_speedrock 06:45.484 19.09.2024 60 20
63. kz_exodus_ez 09:39.007 12.01.2025 42 20
64. mls_cubebhop 04:38.523 23.04.2025 45 20
65. kzarg_darkcave 07:07.412 31.05.2025 6 20
66. ksz_jumpnduck 03:23.677 16.11.2024 26 21
67. kz_desolatum 13:59.346 28.09.2024 63 22
68. kz_kzse_toonworld 07:39.971 08.06.2025 52 22
69. mls_sandbhop 11:50.341 27.10.2024 95 24
70. ftw_fastbhop 14:46.135 14.11.2024 140 24
71. kzro_bhopbl0ck 30:45.869 23.01.2025 348 24
72. sm_ea_ylightsbhop 10:38.075 21.12.2024 23 25
73. hb_snegg 06:46.951 02.03.2025 88 25
74. kz_bkz_tropicbhop 06:51.531 27.04.2025 24 26
75. kzy_naturejump 05:54.252 22.09.2024 51 27
76. vkz_outland 07:33.920 16.11.2024 26 27
77. cobkz_noob_speed 03:43.664 08.01.2025 16 27
78. trust_undergroundhops 13:08.278 27.11.2024 39 28
79. jagkz_natal 08:12.998 22.12.2024 10 28
80. kg_sneakster 07:04.463 02.11.2024 14 28
81. kz_mls_embi 06:00.919 11.12.2024 10 29
82. dc_d33pwater 12:38.690 08.11.2024 88 30
83. nobkz_warehousehop_ez 19:12.839 10.01.2025 157 30
84. kzlv_evolutionhop 08:52.414 31.03.2025 34 31
85. bhop_colorhop 05:10.526 06.10.2024 10 32
86. kz_megabhop 08:27.186 10.01.2025 8 32
87. cLt_firstbhop 11:57.567 30.10.2024 88 33
88. kz_creek 05:48.058 06.04.2025 20 33
89. mst_dusthop 15:22.960 16.10.2024 93 34
90. cypress_oldbase 03:01.809 18.11.2024 28 34
91. all1_orbital 03:12.268 26.11.2024 8 38
92. rush_cheops 11:09.486 07.01.2025 105 38
93. d2_mario_bhop 08:47.627 05.04.2025 3 38
94. bhop_halloween16 14:13.330 29.10.2024 102 39
95. bhop_walls 06:27.902 14.12.2024 49 41
96. cg_lighthops 05:50.417 09.04.2025 12 43
97. kzba_hophop 07:11.027 29.11.2024 45 47
98. dg_osbhop 09:43.223 08.01.2025 102 55
99. klbk_sliderock 01:27.830 16.09.2024 10 3
100. kzpl_christmasmission 04:24.467 06.01.2025 9 6
101. fs_session1 01:34.607 23.12.2024 13 7
102. kz_ghat 03:03.003 29.11.2024 1 7
103. ivns_sandybl0ck 09:34.505 21.12.2024 53 7
104. kz_ea_oldgraveyard 02:36.009 08.06.2025 5 9
105. ksz_fastclimb_v2 01:07.873 26.11.2024 3 10
106. kz_j2s_icevalley 05:57.308 24.12.2024 9 10
107. kz_cellblock 08:55.536 10.05.2025 95 10
108. skitz_bean_valley 02:55.757 20.11.2024 9 11
109. nk_tierrablock2 02:38.074 02.01.2025 7 11
110. kzbr_alk_minibhop 01:49.166 12.10.2024 1 12
111. cobkz_houses_hop 01:30.535 05.10.2024 11 12
112. ksz_beginner 03:38.087 03.11.2024 7 13
113. j2s_westbl0ck2 10:06.575 18.05.2025 52 13
114. zink_creteblock 04:50.117 13.12.2024 39 14
115. robo_snowish 01:10.541 29.11.2024 14 14
116. kzbr_riva_redhop 04:53.846 12.01.2025 1 14
117. ksz_cosy_cupspeed 04:27.415 21.01.2025 37 14
118. kzra_smallcanyon 02:52.955 11.03.2025 20 14
119. r3_hb_keo 02:59.998 24.06.2025 12 14
120. kzlv_heroxblock 06:19.019 20.10.2024 38 15
121. bkz_bhopaztec 02:08.373 22.12.2024 3 15
122. dumbleblock 05:11.992 07.10.2024 22 15
123. kz_streetbl0ck 10:47.853 06.10.2024 60 16
124. av_degyptianez 05:24.652 19.01.2025 11 16
125. kz_darkmine 04:24.110 17.12.2024 15 17
126. prochallenge_speed 05:49.019 20.10.2024 25 17
127. rush_ruins 07:52.191 14.12.2024 23 18
128. kzkg_xmas_2010 05:45.209 23.01.2025 56 18
129. bkz_challenge 03:19.376 22.02.2025 6 18
130. kreedzee_goldclimb 00:41.381 08.11.2024 1 20
131. kzsca_flyingcarpets 07:51.946 26.11.2024 15 21
132. kzcn_hop 03:46.171 22.03.2025 2 21
133. kzp_brightblock 05:09.459 14.06.2025 40 21
134. ds_autumn 05:10.536 07.10.2024 19 23
135. alei_hb_vvnlght 06:51.838 09.11.2024 52 23
136. bhop_reys 25:01.420 29.12.2024 4 23
137. kzblt_zigzaghop 11:34.413 28.12.2024 91 24
138. kzzNk_govs 09:57.874 18.11.2024 79 24
139. carg_autumn 03:06.149 22.09.2024 35 25
140. bhop_flophop 06:40.187 15.01.2025 78 25
141. hnslt_rockmania 04:50.351 26.01.2025 18 25
142. mls_xmas 05:21.195 26.10.2024 23 26
143. kz_anubis 06:45.191 16.02.2025 8 26
144. bla_reactorhop 04:16.761 27.04.2025 15 26
145. wnkz_bhop 07:35.096 01.12.2024 3 27
146. kzzNk_kyrazz 07:24.372 22.10.2024 42 28
147. ins_white 08:26.160 21.12.2024 11 28
148. notkz_kreedz4fun_holohopz 06:51.855 05.11.2024 9 28
149. 4u_nature 05:30.532 24.02.2025 49 29
150. kzy_lost 05:03.834 07.11.2024 54 30
151. bhop_astro 04:29.139 28.09.2024 11 30
152. bhop_relaxxeu 02:48.893 08.01.2025 1 30
153. bhop_egypt_hops 03:13.966 20.11.2024 4 31
154. cobkz_fabric 03:21.203 16.02.2025 22 31
155. bhop_platinum 02:46.856 16.10.2024 2 32
156. bkd_antiqbhop 05:45.708 31.10.2024 3 34
157. kz_shrubhop_ez 04:29.381 26.10.2024 4 34
158. fu_frosty 05:58.225 19.11.2024 28 34
159. ins_train_f 03:05.850 29.11.2024 20 38
160. bkz_toonworld 09:38.051 02.10.2024 43 38
161. chip_bhopnoob 08:15.984 12.01.2025 18 48
162. cnd_bhoplittle 02:47.826 22.09.2024 21 64
163. bkz_goldbhop 02:53.990 23.09.2024 2 92
164. bhkz_wicked 05:21.183 07.10.2024 17 25