kzarg_bhopsimple_fix
kzarg_bhopsimple_fix WR: L377 (00:41.14)

easyvery shortbhop
3.27 (30)
PRO TOP
# Player Time Date WR Ratio
1. MEEL <kz.random> VIP 00:42.054 09.06.2024 97.82%
2. mmmmm 00:43.164 23.08.2024 95.31%
3. ravve VIP 00:43.359 03.07.2024 94.88%
4. vengeance 00:43.478 13.02.2024 94.62%
5. ShoCk 00:45.414 09.06.2024 90.59%
6. twiX 00:46.118 23.08.2024 89.21%
7. 999 VIP 00:46.204 27.07.2024 89.04%
8. Madcat 00:48.762 09.06.2024 84.37%
9. TAAVET 00:50.936 13.02.2024 80.77%
10. r0byN VIP 00:51.511 09.06.2024 79.87%
11. neXt. insilio 00:52.351 23.08.2024 78.58%
12. ipix VIP 00:54.235 19.08.2024 75.85%
13. mustamäe hirm VIP 00:55.735 12.02.2024 73.81%
14. AnDroMeDa 00:56.756 15.03.2024 72.49%
15. char 00:58.076 09.06.2024 70.84%
16. crN 00:58.090 08.07.2024 70.82%
17. 11:11 00:58.457 09.06.2024 70.38%
18. doom 01:00.198 05.07.2024 68.34%
19. Karuisa Kizka* VIP 01:03.012 13.02.2024 65.29%
20. KavabanGa 01:04.319 09.06.2024 63.96%
21. bsite 01:04.611 23.08.2024 63.67%
22. dinosaurus 01:10.132 13.02.2024 58.66%
23. Calvin 01:10.579 22.03.2024 58.29%
24. kran 01:15.289 12.08.2024 54.64%
25. twiSted_inSide 01:17.968 09.04.2024 52.77%
26. master64 VIP 01:26.013 13.02.2024 47.83%
27. Cactu 01:28.567 23.08.2024 46.45%
28. jaguar2k <kz.random> 01:30.486 05.07.2024 45.47%
29. prs 01:31.527 08.07.2024 44.95%
30. _=wata=_<hamsters> _=ORIGINAL=_ 01:36.611 05.07.2024 42.58%
31. bobert 01:38.593 15.05.2024 41.73%
32. MMoll 01:49.694 22.03.2024 37.50%
33. Fuyu 01:49.763 22.06.2024 37.48%
34. maiLyy 01:54.271 09.06.2024 36.00%
35. Tsifka VIP 02:03.861 04.05.2024 33.21%
36. K1REEE !CH 02:16.449 17.03.2024 30.15%
37. 0nion_man_LV 03:37.591 05.07.2024 18.91%
38. el gato 04:18.942 27.08.2024 15.89%
39. big_biceps 05:52.225 22.06.2024 11.68%
40. the dawg 06:51.966 05.07.2024 9.99%
41. Piiicks 14:59.525 22.06.2024 4.57%
NOOB TOP
# Player Time Date GC
1. master64 VIP 00:58.323 13.02.2024 6
2. Dryfan 01:01.874 08.07.2024 1
3. mmmmm 01:14.224 23.08.2024 10
4. chk 01:27.385 09.06.2024 13
5. Uncle Touchy 03:00.651 08.04.2024 4
6. АЛЬПИНИСТ ЯКОВ 04:30.192 08.07.2024 20
7.
8.
9.
10.