neXt. insilio
Country:
Poland
SteamID: STEAM_0:1:31251162 (profile)
Last Record: 1 day ago
Play Time: 16.0 hours
Country:
PolandSteamID: STEAM_0:1:31251162 (profile)
Last Record: 1 day ago
Play Time: 16.0 hours
Silver
League
#252
Rank
easy-medium
Map Tier
42
Pro Runs
9/100
Avg Pro Place
2.18% (42/1923)
Maplist Completion
0
#1st
1
#2nd
4
#3rd
PRO RECORDS
| # | Map | Time | Date | Place | Avg. |
|---|---|---|---|---|---|
| 1. | fu_roundhops | 05:24.704 | 12.10.2024 | 4 | 12 |
| 2. | bkz_whatisthis | 01:26.885 | 23.06.2024 | 3 | 2 |
| 3. | fof_chillbhop | 01:04.510 | 25.10.2024 | 6 | 3 |
| 4. | bhop_colorhop | 02:19.548 | 26.10.2024 | 4 | 6 |
| 5. | drewbie_longjumps_ez | 00:22.201 | 28.04.2024 | 9 | 7 |
| 6. | bhop_ultrafast | 00:17.156 | 06.12.2024 | 11 | 7 |
| 7. | md_elitebhop | 00:42.479 | 06.06.2024 | 11 | 8 |
| 8. | bhop_unithop | 01:17.636 | 03.01.2025 | 16 | 16 |
| 9. | kzsca_snakebhop | 01:25.664 | 20.05.2024 | 19 | 23 |
| 10. | bhop_short | 00:33.993 | 19.10.2024 | 39 | 27 |
| 11. | bhop_grblor_v2 | 03:03.580 | 04.06.2024 | 39 | 41 |
| 12. | lyy_minibhop | 00:25.677 | 25.10.2024 | 96 | 67 |
| 13. | hb_dropzone | 01:35.828 | 13.09.2024 | 2 | 2 |
| 14. | kzls_bhop_temple | 00:55.145 | 28.04.2024 | 3 | 2 |
| 15. | kzbr_fastbhop | 00:25.319 | 17.04.2024 | 3 | 2 |
| 16. | bkz_goldbhop | 01:31.534 | 28.02.2025 | 6 | 2 |
| 17. | ksz_bhop_ez | 00:41.902 | 15.04.2024 | 4 | 3 |
| 18. | kztt_dustbhop | 00:09.885 | 15.04.2024 | 9 | 5 |
| 19. | bhop_reys | 01:49.244 | 23.06.2024 | 10 | 6 |
| 20. | bkz_wildbhop2 | 01:13.692 | 18.11.2024 | 11 | 6 |
| 21. | bhop_ligtuds | 00:24.767 | 12.10.2024 | 13 | 6 |
| 22. | bhop_brk | 00:25.409 | 28.09.2024 | 13 | 8 |
| 23. | bhoprun | 00:14.529 | 18.04.2024 | 14 | 8 |
| 24. | bhop_run_1 | 00:26.305 | 22.04.2024 | 22 | 8 |
| 25. | kzcn_hop | 01:55.597 | 23.01.2026 | 15 | 11 |
| 26. | dyd_juhxbhop | 00:22.885 | 26.04.2024 | 25 | 14 |
| 27. | mls_pcm_frozenvalley | 02:53.714 | 22.09.2024 | 7 | 15 |
| 28. | daza_junglebhop | 01:32.343 | 23.02.2025 | 22 | 15 |
| 29. | kzbr_minibhop_final | 00:45.860 | 06.11.2025 | 29 | 15 |
| 30. | tirion_concretebhop | 00:27.934 | 15.04.2024 | 29 | 17 |
| 31. | go_fastbhop | 00:17.981 | 20.10.2025 | 35 | 22 |
| 32. | ins_air | 01:43.807 | 26.01.2025 | 12 | 24 |
| 33. | kzarg_bhopsimple_fix | 00:52.352 | 23.08.2024 | 27 | 24 |
| 34. | bhop_kp_ez | 03:06.261 | 04.01.2025 | 59 | 29 |
| 35. | bhop_quantum | 00:28.135 | 23.01.2026 | 35 | 34 |
| 36. | kzas_techbhop | 00:21.356 | 18.10.2025 | 84 | 34 |
| 37. | bhop_egypt_hops | 01:47.663 | 21.08.2024 | 53 | 50 |
| 38. | kzlt_cave | 02:40.990 | 26.02.2025 | 24 | 60 |
| 39. | bhop_flophop | 00:51.902 | 18.04.2024 | 119 | 61 |
| 40. | kz_stoneblock_ez | 05:30.458 | 04.07.2024 | 14 | 62 |
| 41. | bhop_flyblocks | 00:36.393 | 06.05.2024 | 5 | 3 |
| 42. | daza_cavenclimb | 01:55.829 | 18.10.2025 | 55 | 72 |
NOOB RECORDS
| # | Map | Time | Date | GC | Place |
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |