twiSted_inSide
Country:
Estonia
SteamID: STEAM_0:1:20429238 (profile)
Last Record: 1 year ago
Play Time: 151.1 hours
Country:
EstoniaSteamID: STEAM_0:1:20429238 (profile)
Last Record: 1 year ago
Play Time: 151.1 hours
Sapphire
League
#103
Rank
medium
Map Tier
268
Pro Runs
62/100
Avg Pro Place
17.43% (316/1813)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
| # | Map | Time | Date | Place | Avg. |
|---|---|---|---|---|---|
| 1. | kzarg_fastbhop | 02:44.953 | 12.03.2024 | 40 | 64 |
| 2. | six_cbblebhop | 02:57.188 | 19.03.2024 | 70 | 77 |
| 3. | notkz_straighthops | 05:24.877 | 29.05.2024 | 34 | 78 |
| 4. | cd_2077 | 02:59.733 | 26.04.2024 | 72 | 79 |
| 5. | kz_satomi | 06:47.342 | 04.05.2024 | 45 | 83 |
| 6. | kzcn_OnePiece_LuffyBhop | 03:08.449 | 05.03.2024 | 45 | 84 |
| 7. | ce_grassbhop_ez | 01:02.749 | 19.03.2024 | 68 | 89 |
| 8. | 4_analytical | 01:22.066 | 24.02.2024 | 55 | 91 |
| 9. | dokee_dawnhop | 11:37.395 | 20.02.2024 | 49 | 92 |
| 10. | bhop_small_mainhunt | 01:31.535 | 06.03.2024 | 92 | 92 |
| 11. | bhop_darkstars | 07:17.121 | 18.03.2024 | 57 | 94 |
| 12. | risk_sector | 01:35.873 | 22.03.2024 | 25 | 32 |
| 13. | bhop_redstars | 02:33.634 | 26.03.2024 | 42 | 36 |
| 14. | d2_mario_bhop | 05:12.070 | 01.05.2024 | 37 | 47 |
| 15. | mls_icefall_bhop | 01:58.666 | 06.04.2024 | 43 | 48 |
| 16. | lyy_minibhop | 00:19.357 | 12.05.2024 | 62 | 48 |
| 17. | bhop_tunnels | 02:07.369 | 22.03.2024 | 42 | 50 |
| 18. | vLy_hop | 00:08.692 | 02.04.2024 | 55 | 51 |
| 19. | bhop_mann | 02:52.037 | 05.04.2024 | 84 | 51 |
| 20. | cg_wildwesthop | 03:57.304 | 04.04.2024 | 40 | 52 |
| 21. | kzsca_snakebhop | 01:44.527 | 20.05.2024 | 41 | 52 |
| 22. | drewbie_longjumps_ez | 00:36.569 | 12.05.2024 | 61 | 52 |
| 23. | b2j_g0ldwalk | 01:40.177 | 18.02.2024 | 86 | 53 |
| 24. | mls_volcanobhop | 02:21.255 | 09.03.2024 | 49 | 54 |
| 25. | kzfr_bk_bhopblock | 02:37.315 | 17.03.2024 | 31 | 55 |
| 26. | bkz_whatisthis | 02:14.936 | 26.02.2024 | 56 | 56 |
| 27. | kz_ins_bhoptown | 05:27.971 | 17.02.2024 | 17 | 57 |
| 28. | notkz_amazing | 07:20.183 | 17.03.2024 | 21 | 57 |
| 29. | bhop_rocks_shun_v1 | 00:11.204 | 13.05.2024 | 95 | 57 |
| 30. | nobkz_minimal | 04:39.984 | 12.05.2024 | 38 | 58 |
| 31. | kz_megabhop | 03:17.610 | 22.05.2024 | 65 | 58 |
| 32. | bhop_walls | 02:20.406 | 02.04.2024 | 51 | 59 |
| 33. | kzarg_woodplace | 00:31.947 | 22.03.2024 | 52 | 59 |
| 34. | bkz_ok | 03:37.091 | 18.05.2024 | 25 | 61 |
| 35. | sl_uphop | 00:14.470 | 05.05.2024 | 31 | 62 |
| 36. | kzlv_evolutionhop | 05:09.342 | 24.05.2024 | 37 | 62 |
| 37. | nw_complex | 02:04.591 | 02.03.2024 | 41 | 62 |
| 38. | ftw_fastbhop | 03:26.106 | 07.05.2024 | 79 | 62 |
| 39. | eec_bhop | 00:23.708 | 21.02.2024 | 89 | 62 |
| 40. | soe_stylobhop | 01:45.763 | 23.03.2024 | 73 | 64 |
| 41. | sm_ea_ylightsbhop | 04:35.071 | 23.05.2024 | 41 | 65 |
| 42. | ksz_standupsv3 | 02:20.128 | 27.05.2024 | 65 | 65 |
| 43. | md_elitebhop | 01:04.361 | 20.03.2024 | 73 | 65 |
| 44. | bhop_miniegypt | 00:08.913 | 25.05.2024 | 74 | 66 |
| 45. | kzee_assault | 00:58.923 | 15.05.2024 | 46 | 67 |
| 46. | godc_0751 | 04:39.459 | 25.02.2024 | 37 | 68 |
| 47. | mls_greenstyle_bh | 03:10.302 | 07.04.2024 | 37 | 68 |
| 48. | kzeed_prohop | 01:45.194 | 25.04.2024 | 61 | 68 |
| 49. | ksz_roundlevels | 04:20.308 | 30.03.2024 | 19 | 69 |
| 50. | jagkz_natal | 01:54.569 | 23.02.2024 | 45 | 69 |
| 51. | kzru_minehop | 05:51.984 | 04.05.2024 | 36 | 70 |
| 52. | cypress_oldbase | 01:20.716 | 15.03.2024 | 51 | 70 |
| 53. | jro_goldbhop | 02:53.841 | 07.04.2024 | 56 | 70 |
| 54. | cg_lighthops | 04:10.026 | 02.04.2024 | 58 | 70 |
| 55. | kzro_bhopbl0ck | 04:43.355 | 18.05.2024 | 41 | 71 |
| 56. | vLy_fastbhop | 00:29.805 | 18.05.2024 | 67 | 72 |
| 57. | mls_cave_ez | 05:48.971 | 07.04.2024 | 17 | 73 |
| 58. | kzarg_darkcave | 02:59.856 | 23.02.2024 | 45 | 74 |
| 59. | qx_impressive | 02:23.524 | 20.03.2024 | 49 | 74 |
| 60. | dc_d33pwater | 03:18.817 | 21.04.2024 | 57 | 74 |
| 61. | ad_custom | 01:38.166 | 03.04.2024 | 70 | 76 |
| 62. | cg_coldbhop_v3 | 01:32.441 | 21.02.2024 | 79 | 76 |
| 63. | bhop_short | 00:47.555 | 29.04.2024 | 103 | 76 |
| 64. | kzlu_laboratory | 00:45.275 | 16.04.2024 | 18 | 77 |
| 65. | bhop_xmas_2013 | 03:28.595 | 14.05.2024 | 43 | 78 |
| 66. | bhop_cave2 | 03:30.804 | 07.02.2024 | 44 | 78 |
| 67. | bruderkz_ny-bhop | 01:27.882 | 22.02.2024 | 59 | 78 |
| 68. | kz_cg_venice | 03:26.985 | 25.02.2024 | 79 | 79 |
| 69. | bhop_grblor_v2 | 04:27.910 | 02.03.2024 | 73 | 80 |
| 70. | gnk_brickbhop | 00:58.902 | 29.03.2024 | 82 | 80 |
| 71. | bkz_anubis | 01:15.416 | 23.03.2024 | 77 | 81 |
| 72. | bhop_mini_colores_fix | 00:29.565 | 20.03.2024 | 92 | 81 |
| 73. | fof_chillbhop | 02:29.104 | 20.02.2024 | 132 | 81 |
| 74. | notkz_iukz_mountains_ez | 02:47.919 | 22.05.2024 | 28 | 82 |
| 75. | hm_zickzack | 00:29.916 | 30.03.2024 | 39 | 82 |
| 76. | kzra_suhubhop | 05:12.199 | 31.03.2024 | 32 | 83 |
| 77. | bkz_bhopvalley | 04:18.946 | 15.02.2024 | 73 | 83 |
| 78. | cd_vvn1ght_v11 | 10:02.783 | 30.03.2024 | 44 | 84 |
| 79. | khj_abbybhop | 04:27.933 | 23.02.2024 | 55 | 84 |
| 80. | notkz_kx_bhopaztec_v2_hd | 02:48.089 | 23.03.2024 | 60 | 84 |
| 81. | bhop_kaninpuff | 02:10.149 | 20.02.2024 | 144 | 84 |
| 82. | bhop_ins | 00:15.626 | 26.02.2024 | 98 | 85 |
| 83. | cg_hitnrun | 05:24.877 | 01.05.2024 | 14 | 86 |
| 84. | ms_rockbhop | 04:23.975 | 14.03.2024 | 34 | 86 |
| 85. | notkz_bhopcolour | 09:40.552 | 20.02.2024 | 45 | 86 |
| 86. | bhop_unithop | 03:21.408 | 23.04.2024 | 81 | 86 |
| 87. | slide_cobkz_brick | 01:12.402 | 20.04.2024 | 28 | 87 |
| 88. | vLy_hb_juhx | 00:10.562 | 19.08.2024 | 70 | 89 |
| 89. | cd_kartbhop | 05:28.449 | 20.03.2024 | 74 | 89 |
| 90. | zink_speedblock | 02:44.768 | 21.02.2024 | 39 | 92 |
| 91. | mls_cubebhop | 03:17.591 | 30.04.2024 | 47 | 95 |
| 92. | kzsca_we_Autobahn | 01:22.952 | 23.03.2024 | 74 | 98 |
| 93. | cLt_firstbhop | 03:17.473 | 12.05.2024 | 32 | 100 |
| 94. | bhop_astro | 01:29.369 | 14.03.2024 | 33 | 23 |
| 95. | kzls_bhop_temple | 01:05.208 | 17.03.2024 | 37 | 30 |
| 96. | bkz_wildbhop2 | 01:27.180 | 06.04.2024 | 55 | 32 |
| 97. | hb_dan | 01:11.569 | 16.04.2024 | 52 | 33 |
| 98. | tirion_concretebhop | 00:30.260 | 24.03.2024 | 53 | 34 |
| 99. | bkz_goldbhop | 02:01.527 | 30.04.2024 | 125 | 34 |
| 100. | kzee_bluenight | 01:10.208 | 02.06.2024 | 49 | 35 |
| 101. | pbkz_superbhop | 01:05.967 | 01.05.2024 | 49 | 35 |
| 102. | hm_milliseconds | 00:13.614 | 23.03.2024 | 54 | 36 |
| 103. | bhop_kp_ez | 03:11.712 | 31.03.2024 | 69 | 36 |
| 104. | bhop_seasonbhop | 02:54.328 | 10.03.2024 | 38 | 38 |
| 105. | kz_kzlt_femtobhop | 02:20.722 | 13.02.2024 | 61 | 40 |
| 106. | smk_mounthops | 00:18.274 | 24.03.2024 | 44 | 41 |
| 107. | kzla_spiralhop | 00:58.062 | 21.03.2024 | 50 | 42 |
| 108. | kz_shrubhop_ez | 01:37.094 | 14.02.2024 | 70 | 42 |
| 109. | kzas_techbhop | 00:22.259 | 10.03.2024 | 90 | 42 |
| 110. | bhop_run_1 | 00:31.586 | 12.02.2024 | 107 | 43 |
| 111. | mh_brickbhop | 02:56.869 | 30.03.2024 | 27 | 44 |
| 112. | kzarg_bhopdust_cz | 00:31.951 | 27.03.2024 | 36 | 44 |
| 113. | bhop_storm_tunnels | 00:53.576 | 14.03.2024 | 64 | 44 |
| 114. | bkd_antiqbhop | 03:13.138 | 12.05.2024 | 47 | 45 |
| 115. | ky_quickbhop | 00:28.048 | 29.03.2024 | 54 | 45 |
| 116. | kzbg_bhopbarrels | 00:23.930 | 04.05.2024 | 54 | 45 |
| 117. | boxg_snownight_easy | 00:50.873 | 23.02.2024 | 55 | 46 |
| 118. | kt_ezybhop_redesign | 01:22.938 | 07.04.2024 | 86 | 46 |
| 119. | dr0_cavernhop | 02:14.167 | 26.02.2024 | 43 | 47 |
| 120. | kzbr_minibhop_final | 00:52.207 | 23.03.2024 | 82 | 47 |
| 121. | cg_coldbhop_v2 | 01:16.722 | 17.04.2024 | 84 | 47 |
| 122. | vs_dustybhopz | 01:33.930 | 24.03.2024 | 57 | 48 |
| 123. | bhop_reys | 02:24.837 | 26.02.2024 | 77 | 48 |
| 124. | cg_coldbhop | 00:34.291 | 15.02.2024 | 113 | 48 |
| 125. | ksz_valleybrick | 00:51.652 | 03.04.2024 | 21 | 49 |
| 126. | bkz_cbblebhop | 04:09.376 | 25.02.2024 | 60 | 49 |
| 127. | bhop_minimountain | 00:07.269 | 25.05.2024 | 67 | 49 |
| 128. | bhop_platinum | 02:00.222 | 06.03.2024 | 80 | 49 |
| 129. | kzfr_speed_bhopbloc_ez | 03:14.835 | 20.04.2024 | 42 | 50 |
| 130. | kzbr_riva_redhop | 00:58.201 | 01.05.2024 | 62 | 50 |
| 131. | daza_junglebhop | 01:55.438 | 03.04.2024 | 65 | 50 |
| 132. | kzm_fatalisbhop | 01:39.285 | 10.03.2024 | 65 | 50 |
| 133. | protoonhopz_ez | 06:57.993 | 22.05.2024 | 26 | 51 |
| 134. | kureno_devway_uf | 02:33.143 | 16.04.2024 | 32 | 51 |
| 135. | kzbr_wetbhop | 01:59.222 | 17.03.2024 | 74 | 51 |
| 136. | notkz_crackhops | 04:18.140 | 28.05.2024 | 34 | 52 |
| 137. | bkz_junglebhop | 02:44.300 | 28.02.2024 | 64 | 52 |
| 138. | bhop_boxg_modern | 01:17.732 | 23.05.2024 | 48 | 53 |
| 139. | bhop_egypt_hops | 01:54.180 | 26.05.2024 | 50 | 53 |
| 140. | bkz_aztecbhop | 02:09.951 | 23.05.2024 | 58 | 53 |
| 141. | bhop_shiny | 00:53.534 | 13.03.2024 | 89 | 53 |
| 142. | bhop_flophop | 00:49.472 | 20.04.2024 | 99 | 53 |
| 143. | bhop_terrainhop | 00:41.033 | 12.05.2024 | 115 | 54 |
| 144. | hb_promax | 01:24.054 | 02.04.2024 | 55 | 55 |
| 145. | ins_minicastle_ez | 00:18.673 | 24.02.2024 | 80 | 55 |
| 146. | kzarg_sunsethop | 00:51.256 | 23.04.2024 | 83 | 55 |
| 147. | wps_tark | 00:38.088 | 24.03.2024 | 54 | 56 |
| 148. | mh_winterhops | 03:37.955 | 20.03.2024 | 55 | 56 |
| 149. | j2s_4floors | 03:26.320 | 24.05.2024 | 74 | 56 |
| 150. | kzarg_bhopsimple_fix | 01:17.968 | 09.04.2024 | 51 | 57 |
| 151. | steel_bhosadabhop | 00:24.197 | 23.03.2024 | 98 | 57 |
| 152. | notkz_kreedz4fun_holohopz | 02:19.391 | 27.02.2024 | 52 | 58 |
| 153. | kzlu_easybhop | 02:40.710 | 23.03.2024 | 58 | 58 |
| 154. | sl_f1rstmap | 01:54.291 | 02.03.2024 | 30 | 59 |
| 155. | ksz_underground | 03:44.682 | 20.02.2024 | 41 | 59 |
| 156. | bkz_mini_dust | 01:08.983 | 17.02.2024 | 80 | 59 |
| 157. | ih_radioactive | 02:06.886 | 06.04.2024 | 36 | 60 |
| 158. | kzcn_hop | 02:56.945 | 12.05.2024 | 70 | 60 |
| 159. | kzra_frostbhop | 00:52.243 | 05.04.2024 | 76 | 60 |
| 160. | eec_obs | 00:14.383 | 02.06.2024 | 89 | 60 |
| 161. | dyd_paintskill | 01:44.888 | 10.03.2024 | 52 | 61 |
| 162. | chip_bhopnoob | 03:07.432 | 03.03.2024 | 61 | 61 |
| 163. | cosy_merrychristmas4 | 00:43.194 | 07.04.2024 | 70 | 61 |
| 164. | haf_bhuepf | 01:09.967 | 24.03.2024 | 76 | 61 |
| 165. | hm_downbhop | 01:10.262 | 23.03.2024 | 52 | 62 |
| 166. | cg_weirdbh0pz | 05:22.828 | 24.05.2024 | 28 | 63 |
| 167. | kzbr_alk_minibhop_v2 | 01:07.402 | 03.04.2024 | 69 | 63 |
| 168. | go_fastbhop | 00:24.048 | 03.03.2024 | 96 | 63 |
| 169. | ml_monsterbhop | 00:31.065 | 05.03.2024 | 107 | 63 |
| 170. | kzarg_ih_sandhop | 02:06.623 | 27.02.2024 | 64 | 64 |
| 171. | bhoprun | 00:16.975 | 17.02.2024 | 105 | 64 |
| 172. | cobkz_noob_hell | 01:11.759 | 01.06.2024 | 56 | 65 |
| 173. | bhop_longway | 00:53.540 | 07.05.2024 | 91 | 65 |
| 174. | cnd_bhoplittle | 01:06.791 | 09.02.2024 | 55 | 67 |
| 175. | notkz_kx_bhopwater | 02:07.454 | 10.03.2024 | 57 | 67 |
| 176. | ksz_bhop_ez | 00:55.699 | 03.04.2024 | 85 | 67 |
| 177. | bhkz_bronzebhop | 01:54.597 | 19.05.2024 | 92 | 67 |
| 178. | dyd_juhxbhop | 00:27.538 | 23.03.2024 | 106 | 68 |
| 179. | kzarg_stonebhop | 00:26.038 | 27.04.2024 | 128 | 68 |
| 180. | hb_thg | 01:51.678 | 29.03.2024 | 39 | 69 |
| 181. | kzbr_alk_minibhop | 00:39.874 | 26.02.2024 | 90 | 69 |
| 182. | bhop_ligtuds | 00:40.220 | 17.02.2024 | 128 | 69 |
| 183. | kz_cliffez | 03:23.567 | 03.05.2024 | 27 | 70 |
| 184. | ksz_beginner_girl | 03:52.949 | 12.05.2024 | 45 | 70 |
| 185. | cys_hrznnn | 00:57.131 | 01.05.2024 | 97 | 70 |
| 186. | fof_32 | 06:03.747 | 01.05.2024 | 23 | 71 |
| 187. | ksz_fastmountain | 02:59.772 | 17.05.2024 | 31 | 71 |
| 188. | slide_kzfr_base | 00:33.129 | 20.04.2024 | 39 | 71 |
| 189. | xj_ap_matsuo | 02:33.018 | 14.02.2024 | 41 | 71 |
| 190. | daza_brickblock | 03:12.261 | 21.03.2024 | 24 | 72 |
| 191. | ins_kurenogoes17 | 01:11.847 | 01.05.2024 | 37 | 72 |
| 192. | hb_kasalasa_e | 02:21.561 | 23.03.2024 | 75 | 72 |
| 193. | fof_utopia | 03:25.143 | 12.05.2024 | 51 | 73 |
| 194. | bkz_goldbhop_mini | 01:03.698 | 25.05.2024 | 70 | 73 |
| 195. | cypress_maya | 01:00.547 | 24.02.2024 | 73 | 73 |
| 196. | r3_hb_keo | 02:23.496 | 25.05.2024 | 21 | 74 |
| 197. | adi_simpleblock | 01:18.843 | 20.03.2024 | 42 | 74 |
| 198. | rfx_minecraftbhop2 | 02:20.373 | 17.02.2024 | 82 | 74 |
| 199. | bhop_mzeasytpn | 00:26.319 | 12.05.2024 | 145 | 74 |
| 200. | ksz_cosy_cupspeed | 04:20.562 | 15.05.2024 | 13 | 75 |
| 201. | kzbr_hasty | 03:07.003 | 05.04.2024 | 16 | 75 |
| 202. | pyk_egyptianez | 10:34.320 | 20.02.2024 | 29 | 75 |
| 203. | gr_minibhop | 00:24.138 | 12.05.2024 | 95 | 76 |
| 204. | smk_zink_himmelbjerget | 02:20.276 | 10.03.2024 | 32 | 77 |
| 205. | kzex_egyptianjourney | 06:44.458 | 22.03.2024 | 22 | 78 |
| 206. | ksz_cavelights | 01:51.680 | 29.03.2024 | 26 | 78 |
| 207. | kz_jumprun | 03:51.158 | 25.02.2024 | 45 | 78 |
| 208. | kztt_dustbhop | 00:14.373 | 12.05.2024 | 123 | 78 |
| 209. | ksz_sp_woodblock | 02:47.285 | 06.04.2024 | 36 | 79 |
| 210. | bhop_relaxxeu | 00:43.541 | 10.03.2024 | 178 | 79 |
| 211. | sxj_challenge_sewerescape | 02:40.048 | 29.03.2024 | 33 | 80 |
| 212. | wnkz_bhop | 03:58.296 | 29.02.2024 | 42 | 80 |
| 213. | ugly_strafemaster | 00:12.024 | 12.05.2024 | 55 | 80 |
| 214. | KraXXXel_2013 | 02:48.281 | 13.02.2024 | 85 | 80 |
| 215. | kzp_brightblock | 05:53.584 | 13.04.2024 | 27 | 81 |
| 216. | daza_mayablock | 02:06.732 | 18.05.2024 | 15 | 82 |
| 217. | cd_vvn1ght_v30 | 03:59.996 | 05.02.2024 | 62 | 82 |
| 218. | kz_j2s_icevalley | 06:19.924 | 01.05.2024 | 26 | 83 |
| 219. | cobkz_toonhops | 00:18.999 | 24.04.2024 | 56 | 83 |
| 220. | bla_reactorhop | 04:20.199 | 18.02.2024 | 66 | 84 |
| 221. | kz_to0nride | 08:18.976 | 28.02.2024 | 13 | 85 |
| 222. | kzlt_cave | 03:40.345 | 21.03.2024 | 31 | 85 |
| 223. | slide_kzfr_valley | 00:29.218 | 19.02.2024 | 61 | 85 |
| 224. | bkz_challenge | 03:48.270 | 18.02.2024 | 44 | 86 |
| 225. | mls_cliff | 02:34.414 | 21.02.2024 | 36 | 87 |
| 226. | ksz_woodup | 01:04.333 | 24.03.2024 | 44 | 87 |
| 227. | shr_sandhop | 06:28.324 | 20.02.2024 | 65 | 89 |
| 228. | kz_ghat | 03:18.173 | 20.04.2024 | 28 | 90 |
| 229. | daza_snowblock2 | 04:41.911 | 29.03.2024 | 30 | 90 |
| 230. | dumbleblock | 04:12.376 | 21.04.2024 | 39 | 90 |
| 231. | slide_dyd_object | 00:50.993 | 24.05.2024 | 45 | 91 |
| 232. | kzlv_heroxblock | 05:18.549 | 23.02.2024 | 29 | 93 |
| 233. | cobkz_run_old | 02:43.764 | 28.02.2024 | 41 | 93 |
| 234. | slide_kzfr_grasslide | 01:03.819 | 22.02.2024 | 52 | 94 |
| 235. | ml_canyon | 04:12.936 | 09.04.2024 | 23 | 95 |
| 236. | sl_greyspiral | 00:39.826 | 28.03.2024 | 56 | 96 |
| 237. | kzcn_thy_ezblock | 04:29.394 | 07.04.2024 | 40 | 97 |
| 238. | svn_cosy_cupslide | 05:10.243 | 31.03.2024 | 42 | 97 |
| 239. | hm_duckbhop | 00:28.283 | 24.03.2024 | 57 | 98 |
| 240. | cypress_waterfall | 01:08.374 | 10.03.2024 | 30 | 100 |
| 241. | gr_block_ez | 01:17.958 | 24.05.2024 | 31 | 100 |
| 242. | bhop_green | 00:46.602 | 01.05.2024 | 89 | 45 |
| 243. | bhop_lego | 00:39.879 | 31.05.2024 | 121 | 46 |
| 244. | bhop_avantura | 01:34.555 | 26.02.2024 | 99 | 47 |
| 245. | bhop_movementkrueppel | 00:08.555 | 21.03.2024 | 101 | 47 |
| 246. | kzee_deffuclub_short | 00:26.627 | 24.03.2024 | 52 | 48 |
| 247. | kt_ezybhop | 01:24.216 | 21.04.2024 | 79 | 48 |
| 248. | fs_quickbhop | 00:56.435 | 15.05.2024 | 80 | 52 |
| 249. | hb_bratan_prize | 00:17.052 | 25.02.2024 | 65 | 54 |
| 250. | fastrun | 00:31.120 | 12.05.2024 | 125 | 57 |
| 251. | bhop_flyblocks | 00:54.922 | 11.05.2024 | 73 | 58 |
| 252. | kzy_drophop | 00:18.527 | 29.03.2024 | 80 | 58 |
| 253. | lokz_bhopprimo | 00:40.275 | 29.05.2024 | 92 | 59 |
| 254. | ih_stairs_kwr | 00:07.032 | 12.05.2024 | 62 | 60 |
| 255. | agami_dd | 00:08.142 | 06.04.2024 | 96 | 60 |
| 256. | vLy_grassbhop | 00:17.284 | 24.03.2024 | 60 | 61 |
| 257. | slide_kzfr_glass | 00:15.069 | 14.03.2024 | 47 | 64 |
| 258. | kzra_naturerun | 00:31.649 | 02.04.2024 | 61 | 64 |
| 259. | ra_5_sec | 00:06.690 | 23.03.2024 | 136 | 67 |
| 260. | asb_sims | 00:50.305 | 23.03.2024 | 75 | 70 |
| 261. | daza_colorswitch | 03:15.768 | 24.03.2024 | 48 | 71 |
| 262. | go_fastrun | 00:37.881 | 13.02.2024 | 86 | 72 |
| 263. | slide_longslide | 00:11.704 | 16.02.2024 | 81 | 83 |
| 264. | kzbr_guss_bend | 01:15.819 | 25.04.2024 | 62 | 84 |
| 265. | slide_kzfr_desert | 00:18.582 | 02.06.2024 | 71 | 84 |
| 266. | bhkz_wicked | 04:56.015 | 20.02.2024 | 72 | 85 |
| 267. | daza_cavenclimb | 02:03.319 | 25.02.2024 | 58 | 87 |
| 268. | kzr_sgs | 00:13.786 | 28.03.2024 | 145 | 92 |
NOOB RECORDS
| # | Map | Time | Date | GC | Place |
|---|---|---|---|---|---|
| 1. | dyd_onlime_ez | 26:21.869 | 10.03.2024 | 406 | 36 |
| 2. | 8b1_hellinashop | 11:30.252 | 10.03.2024 | 67 | 42 |
| 3. | ytt_wow_mix | 12:43.413 | 20.03.2024 | 47 | 13 |
| 4. | cg_cbblebhop | 07:20.217 | 04.02.2024 | 8 | 13 |
| 5. | bhop_radmaf | 05:37.364 | 04.02.2024 | 3 | 16 |
| 6. | kz_megabhop_hard | 07:44.700 | 06.02.2024 | 29 | 19 |
| 7. | 4_analytical | 02:44.744 | 07.02.2024 | 14 | 26 |
| 8. | sl_uphop | 00:28.061 | 05.05.2024 | 2 | 5 |
| 9. | b2j_g0ldwalk | 02:16.654 | 09.02.2024 | 1 | 7 |
| 10. | kg_sneakster | 03:02.425 | 09.02.2024 | 4 | 8 |
| 11. | kz_mls_lost | 07:22.630 | 09.03.2024 | 21 | 8 |
| 12. | sl_xmas | 12:52.687 | 01.02.2024 | 91 | 8 |
| 13. | bhop_mann | 03:46.932 | 10.02.2024 | 6 | 9 |
| 14. | bhop_mini_colores_fix | 00:35.333 | 10.02.2024 | 1 | 10 |
| 15. | nw_complex | 02:57.464 | 22.02.2024 | 4 | 10 |
| 16. | notkz_amazing | 09:49.328 | 17.03.2024 | 3 | 11 |
| 17. | nobkz_minimal | 06:31.571 | 06.02.2024 | 34 | 12 |
| 18. | sm_ea_ylightsbhop | 05:19.329 | 16.02.2024 | 7 | 12 |
| 19. | vkz_outland | 03:13.667 | 06.02.2024 | 5 | 13 |
| 20. | mls_cave_ez | 06:34.816 | 08.02.2024 | 27 | 14 |
| 21. | kzzNk_mylez | 08:14.738 | 29.03.2024 | 24 | 14 |
| 22. | bruderkz_ny-bhop | 01:30.883 | 06.02.2024 | 1 | 14 |
| 23. | kzro_bhopbl0ck | 06:07.712 | 23.02.2024 | 10 | 15 |
| 24. | kzcn_2012 | 05:57.186 | 15.02.2024 | 18 | 15 |
| 25. | cg_wildwesthop | 05:30.634 | 11.02.2024 | 11 | 17 |
| 26. | bhop_walls | 02:39.253 | 22.02.2024 | 2 | 17 |
| 27. | kz_cg_pianoclimb | 04:51.963 | 10.02.2024 | 14 | 17 |
| 28. | fof_chillbhop | 01:52.583 | 09.02.2024 | 2 | 17 |
| 29. | kz_hopez | 05:22.403 | 17.02.2024 | 2 | 18 |
| 30. | kzzNk_night | 05:22.989 | 09.02.2024 | 35 | 18 |
| 31. | dc_d33pwater | 04:04.794 | 09.02.2024 | 17 | 18 |
| 32. | bhop_grblor_v2 | 04:38.695 | 15.02.2024 | 2 | 19 |
| 33. | bkz_scheherezade | 09:13.697 | 04.04.2024 | 16 | 19 |
| 34. | cobkz_noob_speed | 03:07.949 | 14.02.2024 | 3 | 20 |
| 35. | kz_kzfr_rabbithighwayez | 09:10.393 | 15.02.2024 | 14 | 21 |
| 36. | hb_inj3ct0r | 09:59.820 | 20.02.2024 | 23 | 21 |
| 37. | daza_cobkz_inducility | 06:24.851 | 15.02.2024 | 8 | 21 |
| 38. | nobkz_warehousehop_ez | 13:53.499 | 09.02.2024 | 80 | 22 |
| 39. | ftw_fastbhop | 06:55.829 | 03.02.2024 | 11 | 22 |
| 40. | cosy_cavebhop | 13:32.421 | 13.02.2024 | 94 | 22 |
| 41. | kz_dbh_pipehop | 05:52.118 | 14.02.2024 | 24 | 23 |
| 42. | chk_cotard | 06:17.364 | 17.02.2024 | 15 | 23 |
| 43. | jagkz_natal | 04:05.123 | 15.02.2024 | 2 | 24 |
| 44. | kzba_hophop | 04:38.601 | 11.02.2024 | 12 | 24 |
| 45. | cobkz_neon | 06:47.963 | 16.02.2024 | 31 | 24 |
| 46. | d2_mario_bhop | 06:28.622 | 10.02.2024 | 10 | 25 |
| 47. | jro_goldbhop | 03:35.113 | 09.02.2024 | 5 | 25 |
| 48. | bhop_colorhop | 04:14.363 | 09.02.2024 | 14 | 26 |
| 49. | cypress_fastcliff | 04:10.957 | 08.02.2024 | 31 | 27 |
| 50. | kz_ins_bhoptown | 07:49.372 | 10.02.2024 | 13 | 28 |
| 51. | bhop_cave3 | 09:14.479 | 06.02.2024 | 48 | 28 |
| 52. | bhop_slackibira | 03:22.145 | 22.02.2024 | 9 | 28 |
| 53. | kz_ins_azzerun | 06:47.690 | 01.02.2024 | 35 | 29 |
| 54. | risk_bhop_bunny | 06:42.657 | 13.02.2024 | 33 | 30 |
| 55. | mlg_bhoplite | 10:03.872 | 07.02.2024 | 63 | 31 |
| 56. | kzsca_caveh0p | 04:17.532 | 13.02.2024 | 15 | 32 |
| 57. | kz_hop | 12:52.924 | 04.02.2024 | 45 | 33 |
| 58. | mst_dusthop | 07:07.493 | 29.05.2024 | 37 | 34 |
| 59. | dg_osbhop | 04:39.338 | 07.02.2024 | 22 | 41 |
| 60. | cg_lighthops | 05:05.941 | 02.02.2024 | 9 | 42 |
| 61. | kzbr_alk_minibhop | 00:40.851 | 09.02.2024 | 1 | 4 |
| 62. | kzcn_hop | 02:34.218 | 11.02.2024 | 2 | 4 |
| 63. | hb_kasalasa_e | 02:21.593 | 10.02.2024 | 3 | 4 |
| 64. | kzls_bhop_temple | 01:42.163 | 07.02.2024 | 1 | 5 |
| 65. | bkz_beachbhop | 00:34.895 | 11.02.2024 | 1 | 5 |
| 66. | rfx_minecraftbhop2 | 03:00.167 | 06.02.2024 | 1 | 6 |
