# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | 抖音DiLo | 01:25.076 | 02.07.2024 | 89.11% |
2. | Sly | 01:26.665 | 13.01.2024 | 87.47% |
3. | vdm | 01:27.998 | 27.10.2024 | 86.15% |
4. | 太有石粒啦 | 01:33.162 | 02.07.2024 | 81.37% |
5. | Valoodja | 01:33.442 | 02.03.2024 | 81.13% |
6. | SH | 01:36.036 | 11.12.2023 | 78.94% |
7. | peregrinin | 01:40.555 | 30.11.2023 | 75.39% |
8. | TAAVET | 01:44.777 | 27.02.2024 | 72.35% |
9. | eul'5 | 01:47.180 | 30.08.2024 | 70.73% |
10. | Klusia | 01:47.787 | 11.10.2024 | 70.33% |
11. | 60cent | 01:48.373 | 02.06.2024 | 69.95% |
12. | kawaka | 01:48.495 | 30.11.2023 | 69.87% |
13. | KavabanGa | 01:49.034 | 19.11.2024 | 69.53% |
14. | Ludinant | 01:51.652 | 30.11.2023 | 67.90% |
15. | mustamäe hirm | 01:52.927 | 05.03.2024 | 67.13% |
16. | kzfi'deidi | 01:54.522 | 11.11.2024 | 66.20% |
17. | d0rk | 01:56.257 | 02.10.2024 | 65.21% |
18. | Whosthat | 01:58.375 | 27.10.2024 | 64.04% |
19. | Xelopieeeee | 01:58.855 | 27.10.2024 | 63.78% |
20. | crN | 01:59.484 | 13.01.2024 | 63.45% |
21. | ipix | 02:08.151 | 11.10.2024 | 59.16% |
22. | MMoll | 02:41.906 | 01.05.2024 | 46.82% |
23. | Splinter | 02:42.657 | 06.12.2023 | 46.61% |
24. | r0byN | 02:46.211 | 11.12.2023 | 45.61% |
25. | master64 | 02:46.996 | 27.10.2024 | 45.40% |
26. | twiSted_inSide | 02:57.187 | 19.03.2024 | 42.79% |
27. | elpro | 03:17.574 | 11.12.2023 | 38.37% |
28. | jimmy | 03:37.203 | 14.03.2024 | 34.90% |
29. | 11:11 | 03:44.713 | 28.10.2023 | 33.74% |
30. | cHIBIs | 03:45.031 | 19.11.2024 | 33.69% |
31. | LehT | 05:28.725 | 11.12.2023 | 23.06% |
32. | xtample | 06:24.730 | 27.10.2024 | 19.70% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | kzbestlegend | 02:38.278 | 27.10.2024 | 17 |
2. | zikk | 04:10.382 | 28.07.2024 | 50 |
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |