bkz_goldbhop_v2
bkz_goldbhop_v2 WR: patchouli (02:12.78)

mediumshortbhop
3.15 (13)
PRO TOP
# Player Time Date WR Ratio
1. MEEL <kz.random> VIP 02:23.592 04.07.2024 92.47%
2. ploydi 02:48.058 28.06.2024 79.01%
3. crN 02:53.110 18.03.2024 76.70%
4. AnDroMeDa 03:01.564 22.06.2024 73.13%
5. Shrimp 03:04.306 16.05.2024 72.04%
6. bobert 03:12.564 20.09.2024 68.95%
7. Valoodja 03:14.602 14.11.2023 68.23%
8. TAAVET 03:17.417 09.04.2024 67.26%
9. aaaaa 03:26.396 24.10.2023 64.33%
10. Splinter 03:26.939 14.11.2023 64.16%
11. kzfi'deidi 03:39.088 16.11.2024 60.61%
12. Ludinant 03:40.612 29.11.2023 60.19%
13. LehT VIP 03:42.064 24.10.2023 59.79%
14. KavabanGa 04:56.019 16.05.2024 44.86%
15. Player 05:06.680 07.11.2024 43.30%
16. jimmy 06:48.694 18.03.2024 32.49%
17. stiiiven 07:26.699 18.03.2024 29.72%
18. svn gabris 07:45.648 07.11.2023 28.52%
19. NiconeN 07:53.362 04.07.2024 28.05%
20. r0byN VIP 08:18.795 13.11.2023 26.62%
21. Tohman 17:13.570 18.03.2024 12.85%
NOOB TOP
# Player Time Date GC
1. LehT VIP 04:21.045 29.11.2023 17
2. ahful VIP 05:50.509 09.01.2024 11
3. Dryfan 06:33.814 24.06.2024 13
4.
5.
6.
7.
8.
9.
10.