# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ruben | 00:27.672 | 30.08.2024 | 90.77% |
2. | Micheal | 00:27.870 | 24.08.2024 | 90.13% |
3. | vengeance | 00:29.652 | 23.04.2024 | 84.72% |
4. | 60cent | 00:30.557 | 24.08.2024 | 82.20% |
5. | twiX | 00:30.745 | 11.08.2024 | 81.70% |
6. | Dez | 00:31.760 | 22.05.2024 | 79.09% |
7. | 11:11 | 00:33.165 | 24.08.2024 | 75.74% |
8. | LehT | 00:34.228 | 30.08.2024 | 73.39% |
9. | TAAVET | 00:35.094 | 22.04.2024 | 71.58% |
10. | r0byN | 00:36.442 | 04.04.2024 | 68.93% |
11. | 98.928.928.98.99 | 00:36.936 | 11.08.2024 | 68.01% |
12. | hi | 00:37.110 | 24.08.2024 | 67.69% |
13. | Splinter | 00:38.170 | 30.08.2024 | 65.81% |
14. | MORYS | 00:39.005 | 24.08.2024 | 64.40% |
15. | MMoll | 00:39.222 | 04.04.2024 | 64.05% |
16. | x | 00:39.262 | 11.06.2024 | 63.98% |
17. | fool | 00:39.923 | 24.08.2024 | 62.92% |
18. | thr | 00:40.993 | 24.08.2024 | 61.28% |
19. | hello my friend | 00:41.427 | 28.08.2024 | 60.64% |
20. | vcd | 00:41.715 | 23.07.2024 | 60.22% |
21. | K1REEE !CH | 00:41.790 | 23.04.2024 | 60.11% |
22. | frej | 00:42.677 | 23.04.2024 | 58.86% |
23. | aeh | 00:44.222 | 11.08.2024 | 56.80% |
24. | mase | 00:46.429 | 31.08.2024 | 54.10% |
25. | el gato | 00:46.783 | 25.08.2024 | 53.69% |
26. | BMXerONEst | 00:47.594 | 24.08.2024 | 52.78% |
27. | azL | 00:47.656 | 11.06.2024 | 52.71% |
28. | Aionel | 00:48.454 | 24.08.2024 | 51.84% |
29. | kzfi'deidi | 00:48.832 | 16.11.2024 | 51.44% |
30. | XSON | 00:49.652 | 16.08.2024 | 50.59% |
31. | 0nion_man_LV | 00:50.350 | 29.06.2024 | 49.89% |
32. | Spotylv. | 00:52.569 | 24.08.2024 | 47.78% |
33. | fat k1d | 00:52.893 | 24.08.2024 | 47.49% |
34. | SAI | 00:53.740 | 23.04.2024 | 46.74% |
35. | bitmark | 01:03.917 | 05.10.2024 | 39.30% |
36. | Baba Ghanoush | 01:34.152 | 23.07.2024 | 26.68% |
37. | EVIG | 02:25.651 | 24.08.2024 | 17.25% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | tdc; | 00:42.256 | 24.08.2024 | 2 |
2. | krieg | 00:53.529 | 12.09.2024 | 2 |
3. | Spotylv. | 00:58.985 | 24.08.2024 | 1 |
4. | Comrade pumpa | 01:45.638 | 24.08.2024 | 8 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |