aeh
aeh
Country: Germany
SteamID: STEAM_0:0:18006257 (profile)
Last Record: 1 year ago
Play Time: 29.7 hours
Silver
League
#394
Rank
easy
Map Tier
84
Pro Runs
80/100
Avg Pro Place
4.3% (84/1954)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. mls_hb_srg 01:55.638 05.09.2024 21 83
2. kz_kzse_toonworld 07:11.088 08.08.2024 21 83
3. b2j_g0ldwalk 04:43.165 07.08.2024 173 94
4. bkz_anubis 01:58.458 05.09.2024 101 96
5. md_elitebhop 02:54.871 25.08.2024 129 97
6. eec_bhop 03:21.274 04.09.2024 146 98
7. ad_natureclimb 08:45.687 11.08.2024 20 100
8. bkz_whatisthis 19:16.069 19.08.2024 109 100
9. daza_brickblock 02:48.858 05.09.2024 21 54
10. protoonhopz_ez 07:01.502 17.08.2024 36 56
11. fof_utopia 03:00.826 04.09.2024 48 57
12. kzls_bhop_temple 01:21.399 06.09.2024 78 59
13. kzlu_easybhop 02:42.373 03.09.2024 69 60
14. ksz_beginner_girl 03:44.720 05.09.2024 45 61
15. ml_monsterbhop 00:31.309 05.09.2024 132 64
16. slide_kzfr_river 00:25.427 06.09.2024 45 66
17. ksz_zuma 03:44.035 04.09.2024 31 67
18. bkz_goldbhop 02:33.076 17.08.2024 301 67
19. j2s_westbl0ck2 09:46.905 03.09.2024 18 68
20. ksz_fastclimb 00:44.222 11.08.2024 41 68
21. cd_vvn1ght_v30 03:39.589 22.08.2024 58 68
22. kzas_techbhop 00:26.840 06.09.2024 172 68
23. hb_dropzone2 04:17.407 18.08.2024 41 70
24. sl_greyspiral 00:30.607 06.09.2024 45 74
25. nk_facilitybhop 02:48.166 05.09.2024 77 75
26. bhop_mzeasytpn 00:28.052 07.09.2024 180 76
27. xj_ap_matsuo 02:36.884 04.09.2024 46 77
28. bkz_beachbhop 01:11.166 21.08.2024 128 77
29. mls_xmas 02:55.925 04.09.2024 43 78
30. smk_mounthops 00:20.707 06.09.2024 107 78
31. go_fastbhop 00:26.774 05.09.2024 131 78
32. ksz_sp_woodblock 02:54.658 25.08.2024 40 79
33. slide_kzfr_base 00:39.534 05.09.2024 53 81
34. kzra_frostbhop 01:01.756 11.08.2024 125 81
35. kzra_worlds 03:56.735 24.08.2024 30 83
36. cypress_pyramid 01:56.609 28.08.2024 41 83
37. dr0_cavernhop 02:52.649 05.09.2024 83 83
38. hb_dan 01:45.263 27.08.2024 161 83
39. kz_sola 05:03.031 07.08.2024 39 84
40. cnd_brickgrass 00:58.296 09.09.2024 121 84
41. alt_miniblock 00:30.770 25.08.2024 91 85
42. bhop_maf 02:28.744 26.08.2024 140 85
43. bhop_longway 01:09.444 08.09.2024 147 85
44. slide_dyd_object 00:48.963 06.09.2024 51 86
45. bhop_run_1 00:50.719 05.09.2024 237 86
46. cypress_caveclimb 00:47.407 09.09.2024 55 87
47. cg_coldbhop_v2 02:07.317 18.08.2024 200 87
48. bhop_brk 00:53.101 09.09.2024 152 89
49. slide_dyd_green 00:34.233 06.09.2024 48 90
50. kzbg_bhopbarrels 00:28.364 05.09.2024 130 90
51. bhop_minimountain 00:11.673 06.09.2024 146 90
52. bhop_shiny 01:46.152 05.09.2024 188 90
53. ins_kurenogoes17 01:24.027 05.09.2024 55 91
54. xj_ap_abyss 02:17.710 06.09.2024 57 91
55. cys_hrznnn 01:17.999 21.08.2024 139 92
56. mto_desolate2 05:06.799 05.09.2024 34 94
57. bhop_quantum 01:17.694 09.09.2024 102 96
58. mh_winterhops 06:38.989 05.09.2024 105 97
59. bkd_antiqbhop 08:38.997 28.08.2024 105 97
60. bhop_reys 08:04.114 05.09.2024 171 97
61. fof_32 09:41.755 05.09.2024 50 98
62. kzarg_bhopdust_cz 01:03.812 21.08.2024 92 98
63. bhop_relaxxeu 04:16.256 24.08.2024 257 99
64. uq_suncliff 04:09.692 02.09.2024 20 100
65. kzlv_heroxblock 09:11.549 17.08.2024 33 100
66. kzla_minuteofjump 04:27.027 27.08.2024 44 100
67. ivns_springhops 13:13.674 27.08.2024 105 100
68. hm_stairs 00:23.222 02.09.2024 33 56
69. zink_blockfun 00:41.986 13.09.2024 72 64
70. fastrun 00:31.822 24.08.2024 158 67
71. rnr_speedcrag 01:01.324 05.09.2024 53 69
72. cys_minikz 00:24.274 12.08.2024 92 70
73. bhop_lego 00:47.347 06.09.2024 203 70
74. ih_stairs_kwr 00:07.861 05.09.2024 79 74
75. zink_minibhop 00:23.326 14.08.2024 145 75
76. fof_dale 01:17.649 04.09.2024 62 76
77. asb_sims 00:51.970 14.09.2024 96 79
78. ra_5_sec 00:07.072 17.08.2024 187 80
79. b2j_bhopward 02:14.481 06.08.2024 150 82
80. vLy_grassbhop 00:21.128 28.08.2024 95 85
81. lokz_bhopprimo 01:05.097 13.09.2024 154 85
82. go_fastrun 00:41.430 05.09.2024 121 87
83. agami_dd 00:11.451 05.09.2024 150 88
84. ins_brickclimb 00:34.214 15.08.2024 94 91
NOOB RECORDS
# Map Time Date GC Place
1.          
2.          
3.          
4.          
5.          
6.          
7.          
8.          
9.          
10.