# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | dri | 00:58.651 | 29.08.2024 | 103.08% |
2. | ravve | 00:58.722 | 01.09.2024 | 102.96% |
3. | kap | 00:58.798 | 29.08.2024 | 102.83% |
4. | Hawaii | 00:59.304 | 01.09.2024 | 101.95% |
5. | MrjuiceGOD | 01:00.554 | 01.09.2024 | 99.84% |
6. | Cordyline | 01:01.747 | 31.08.2024 | 97.91% |
7. | 999 | 01:03.374 | 26.08.2024 | 95.40% |
8. | THEYAMBO | 01:06.069 | 29.08.2024 | 91.51% |
9. | not real marc0z | 01:08.469 | 25.08.2024 | 88.30% |
10. | KaMi | 01:09.332 | 27.08.2024 | 87.20% |
11. | SH | 01:10.679 | 27.08.2024 | 85.54% |
12. | RPTZAO | 01:13.680 | 27.08.2024 | 82.06% |
13. | Micheal | 01:25.277 | 26.08.2024 | 70.90% |
14. | stiiiven | 01:26.093 | 31.08.2024 | 70.23% |
15. | kzfi'deidi | 01:26.930 | 06.12.2024 | 69.55% |
16. | mono | 01:28.581 | 28.08.2024 | 68.25% |
17. | HI MOM | 01:29.105 | 30.08.2024 | 67.85% |
18. | twiX | 01:30.248 | 06.12.2024 | 66.99% |
19. | Whosthat | 01:31.082 | 27.08.2024 | 66.38% |
20. | r0byN | 01:31.277 | 25.08.2024 | 66.24% |
21. | fool | 01:33.638 | 28.08.2024 | 64.57% |
22. | Vileimz | 01:38.558 | 06.12.2024 | 61.34% |
23. | thr | 01:39.646 | 26.08.2024 | 60.67% |
24. | hono dille | 01:46.647 | 27.08.2024 | 56.69% |
25. | 安可世界第一可愛 | 01:55.477 | 06.12.2024 | 52.36% |
26. | aeh | 01:56.608 | 28.08.2024 | 51.85% |
27. | tjz | 02:25.264 | 28.10.2024 | 41.62% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | ravve | 01:13.263 | 31.08.2024 | 2 |
2. | TAAVET | 01:35.909 | 26.08.2024 | 5 |
3. | mono | 01:36.013 | 25.08.2024 | 6 |
4. | promax | 02:09.602 | 26.08.2024 | 12 |
5. | hono dille | 02:17.649 | 27.08.2024 | 19 |
6. | Armonika | 02:35.217 | 31.08.2024 | 8 |
7. | noclaim | 02:47.670 | 06.12.2024 | 24 |
8. | dether | 04:56.327 | 06.12.2024 | 37 |
9. | mmmmm | 06:33.255 | 28.08.2024 | 129 |
10. |