pW
Country:
Ukraine
SteamID: STEAM_0:1:529285062 (profile)
Last Record: 6 days ago
Play Time: 109.2 hours
Country:

SteamID: STEAM_0:1:529285062 (profile)
Last Record: 6 days ago
Play Time: 109.2 hours
Silver
League
#250
Rank
easy-medium
Map Tier
106
Pro Runs
87/100
Avg Pro Place
7.74% (127/1641)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | drewbie_longjumps_ez | 01:00.130 | 13.05.2025 | 74 | 72 |
2. | cypress_bhoprun | 02:57.535 | 21.03.2025 | 106 | 85 |
3. | notkz_kx_bhopaztec_v2_hd | 03:18.253 | 21.03.2025 | 44 | 86 |
4. | bhop_xmas_2013 | 04:20.930 | 21.03.2025 | 41 | 87 |
5. | bhop_ins | 00:25.878 | 18.03.2025 | 85 | 92 |
6. | bhop_ultrafast | 01:14.399 | 23.07.2025 | 138 | 93 |
7. | bhop_grblor_v2 | 07:30.980 | 24.03.2025 | 78 | 96 |
8. | bhop_unithop | 14:55.598 | 07.02.2025 | 86 | 97 |
9. | bhop_short | 02:13.406 | 20.03.2025 | 125 | 97 |
10. | all1_orbital | 04:42.772 | 21.03.2025 | 54 | 98 |
11. | eec_bhop | 04:50.148 | 23.03.2025 | 136 | 99 |
12. | kzra_oddland | 06:17.506 | 21.03.2025 | 15 | 100 |
13. | kz_ins_azzerun | 08:01.377 | 20.03.2025 | 30 | 100 |
14. | kzra_suhubhop | 12:04.554 | 25.03.2025 | 33 | 100 |
15. | d2_mario_bhop | 89:59.939 | 06.02.2025 | 77 | 100 |
16. | kz_cg_venice | 22:51.810 | 04.02.2025 | 83 | 100 |
17. | bhop_mann | 53:00.750 | 05.01.2025 | 156 | 100 |
18. | cg_coldbhop_v2 | 01:22.502 | 26.03.2025 | 87 | 54 |
19. | azl_lcyo | 00:48.678 | 21.07.2025 | 53 | 56 |
20. | cg_coldbhop | 00:37.113 | 22.03.2025 | 126 | 60 |
21. | bkz_mini_dust | 01:10.718 | 09.02.2025 | 82 | 64 |
22. | kz_shrubhop_ez | 02:09.970 | 25.03.2025 | 105 | 70 |
23. | ins_memorybhop | 01:51.991 | 18.03.2025 | 62 | 71 |
24. | cobkz_houses_hop | 00:45.224 | 09.02.2025 | 53 | 72 |
25. | kzarg_ih_sandhop | 02:25.076 | 05.02.2025 | 73 | 76 |
26. | hb_dan | 01:40.010 | 07.02.2025 | 108 | 76 |
27. | kzbr_alk_minibhop | 00:44.296 | 07.02.2025 | 87 | 77 |
28. | kzls_bhop_temple | 01:39.669 | 18.03.2025 | 89 | 78 |
29. | bkd_antiqbhop | 05:12.078 | 12.02.2025 | 83 | 80 |
30. | ky_quickbhop | 00:34.058 | 05.02.2025 | 87 | 81 |
31. | bhkz_bronzebhop | 02:15.253 | 23.03.2025 | 105 | 82 |
32. | bhop_shiny | 01:17.207 | 21.03.2025 | 126 | 82 |
33. | ml_monsterbhop | 00:34.408 | 20.03.2025 | 135 | 82 |
34. | eec_obs | 00:16.418 | 23.03.2025 | 112 | 83 |
35. | bhop_mzeasytpn | 00:30.642 | 05.02.2025 | 151 | 83 |
36. | bhop_run_1 | 00:44.905 | 26.03.2025 | 194 | 83 |
37. | smk_mounthops | 00:21.133 | 05.02.2025 | 84 | 84 |
38. | go_fastbhop | 00:30.122 | 06.02.2025 | 104 | 84 |
39. | bkz_beachbhop | 01:39.432 | 16.03.2025 | 108 | 84 |
40. | slide_pyk_aztecruins | 00:34.504 | 24.03.2025 | 19 | 85 |
41. | cnd_bhoplittle | 01:23.573 | 26.03.2025 | 61 | 85 |
42. | dr0_cavernhop | 03:04.304 | 23.03.2025 | 72 | 85 |
43. | bkz_bhopaztec | 02:02.416 | 18.03.2025 | 108 | 85 |
44. | vs_dustybhopz | 02:27.628 | 07.02.2025 | 85 | 86 |
45. | bhop_storm_tunnels | 02:11.718 | 22.03.2025 | 124 | 86 |
46. | haf_bhuepf | 01:31.191 | 07.02.2025 | 100 | 87 |
47. | kzas_techbhop | 00:31.526 | 23.03.2025 | 144 | 88 |
48. | kzr_breashops | 00:56.758 | 20.03.2025 | 69 | 90 |
49. | cobkz_noob_hell | 02:03.932 | 06.02.2025 | 75 | 90 |
50. | bhop_relaxxeu | 01:04.423 | 05.02.2025 | 186 | 90 |
51. | bkz_goldbhop | 03:34.345 | 06.02.2025 | 301 | 90 |
52. | bhop_maf | 02:54.054 | 06.02.2025 | 107 | 91 |
53. | ins_minicastle_ez | 00:31.252 | 05.02.2025 | 126 | 91 |
54. | bkz_wildbhop2 | 02:48.863 | 09.02.2025 | 148 | 91 |
55. | cypress_bhopyhouz | 00:56.838 | 07.02.2025 | 39 | 92 |
56. | ksz_fastclimb | 00:54.343 | 08.01.2025 | 51 | 92 |
57. | mh_winterhops | 05:48.958 | 23.07.2025 | 85 | 92 |
58. | boxg_snownight_easy | 02:50.986 | 09.02.2025 | 100 | 92 |
59. | bhop_longway | 01:20.190 | 16.03.2025 | 113 | 92 |
60. | bhop_kp_ez | 06:55.350 | 24.07.2025 | 158 | 92 |
61. | hb_dropzone2 | 06:04.075 | 20.03.2025 | 46 | 93 |
62. | kzbr_minibhop_final | 01:24.835 | 07.02.2025 | 138 | 93 |
63. | notkz_kreedz4fun_holohopz | 04:52.979 | 24.03.2025 | 73 | 94 |
64. | wps_tark | 02:40.246 | 16.03.2025 | 87 | 94 |
65. | kzcn_hop | 04:48.743 | 22.03.2025 | 93 | 94 |
66. | j2s_4floors | 07:20.446 | 09.02.2025 | 112 | 94 |
67. | hm_milliseconds | 00:23.693 | 18.03.2025 | 128 | 94 |
68. | ih_radioactive | 07:14.428 | 26.03.2025 | 42 | 95 |
69. | KraXXXel_2013 | 05:34.942 | 19.03.2025 | 93 | 95 |
70. | kreedzee_bluenight | 04:38.855 | 07.02.2025 | 127 | 96 |
71. | kzfr_speed_bhopbloc_ez | 09:45.265 | 05.02.2025 | 73 | 97 |
72. | bhop_gamebox | 05:23.084 | 05.02.2025 | 96 | 97 |
73. | cnd_brickgrass | 05:00.575 | 19.03.2025 | 97 | 97 |
74. | kzla_spiralhop | 04:20.736 | 05.02.2025 | 107 | 97 |
75. | bhop_redline | 07:55.778 | 07.02.2025 | 57 | 98 |
76. | kreedzee_mineshaft | 19:48.510 | 18.03.2025 | 73 | 98 |
77. | bkz_goldbhop_mini | 03:35.436 | 06.01.2025 | 76 | 98 |
78. | nk_facilitybhop | 05:38.532 | 22.07.2025 | 83 | 98 |
79. | kz_stoneblock_ez | 10:37.023 | 04.02.2025 | 17 | 100 |
80. | kz_jumprun | 10:40.789 | 20.03.2025 | 41 | 100 |
81. | ksz_woodup | 01:19.182 | 11.04.2025 | 41 | 100 |
82. | notkz_kx_bhopwater | 03:50.878 | 11.02.2025 | 83 | 100 |
83. | bkz_aztecbhop | 12:59.026 | 05.02.2025 | 98 | 100 |
84. | kzm_fatalisbhop | 09:59.306 | 25.03.2025 | 114 | 100 |
85. | pbkz_superbhop | 05:29.209 | 04.02.2025 | 129 | 100 |
86. | bhop_ligtuds | 10:28.554 | 06.01.2025 | 164 | 100 |
87. | fastrun | 00:30.363 | 08.01.2025 | 68 | 37 |
88. | ty_loona | 00:06.474 | 03.03.2025 | 53 | 41 |
89. | ugly_slide_rock2 | 00:14.301 | 16.03.2025 | 47 | 53 |
90. | kzra_naturerun | 00:31.309 | 04.02.2025 | 46 | 58 |
91. | bhop_green | 00:56.593 | 07.02.2025 | 127 | 73 |
92. | agami_dd | 00:09.519 | 31.12.2024 | 103 | 74 |
93. | b2j_bhopward | 02:01.831 | 21.03.2025 | 97 | 75 |
94. | hm_timeattack | 00:06.157 | 18.03.2025 | 105 | 75 |
95. | kzbr_guss_bend | 01:15.236 | 09.02.2025 | 57 | 80 |
96. | bhop_avantura | 02:16.516 | 05.02.2025 | 161 | 82 |
97. | bhop_lego | 00:55.414 | 05.02.2025 | 189 | 82 |
98. | ins_brickclimb | 00:30.293 | 09.05.2025 | 72 | 83 |
99. | fs_quickbhop | 01:21.696 | 08.02.2025 | 125 | 85 |
100. | kzra_wayvez | 00:11.164 | 05.02.2025 | 53 | 88 |
101. | ra_5_sec | 00:07.393 | 26.03.2025 | 159 | 88 |
102. | hb_bratan_prize | 00:20.934 | 06.01.2025 | 94 | 89 |
103. | vLy_brickbhop | 00:05.499 | 11.02.2025 | 119 | 90 |
104. | lokz_bhopprimo | 01:48.448 | 05.02.2025 | 119 | 91 |
105. | asb_sims | 01:01.020 | 04.02.2025 | 89 | 96 |
106. | zink_blockfun | 01:16.718 | 05.02.2025 | 86 | 98 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | 8b1_hellinashop | 19:49.469 | 23.02.2025 | 334 | 42 |
2. | fmc_torres | 16:21.036 | 13.05.2025 | 287 | 18 |
3. | kzlt_arabhop | 39:38.899 | 24.03.2025 | 515 | 23 |
4. | kz_satomi | 17:25.500 | 17.03.2025 | 134 | 32 |
5. | fu_bhop | 16:59.770 | 23.03.2025 | 109 | 46 |
6. | cg_coldbhop_v3 | 09:58.765 | 04.01.2025 | 77 | 15 |
7. | bkz_challenge_block | 05:11.226 | 24.03.2025 | 89 | 17 |
8. | bkz_azblock | 19:34.349 | 04.01.2025 | 289 | 24 |
9. | 8b1_brickngrass | 09:18.210 | 27.03.2025 | 64 | 32 |
10. | dg_osbhop | 06:53.230 | 18.03.2025 | 55 | 48 |
11. | smk_trainstation | 03:02.382 | 23.03.2025 | 9 | 9 |
12. | ksz_cavelights | 02:01.398 | 23.03.2025 | 10 | 9 |
13. | malle_hb_pekz | 02:38.845 | 22.03.2025 | 12 | 10 |
14. | xj_ap_abyss | 03:21.697 | 31.12.2024 | 20 | 14 |
15. | cypress_pyramid | 02:32.531 | 22.03.2025 | 9 | 16 |
16. | bkz_wildbhop2 | 33:16.900 | 31.12.2024 | 193 | 21 |
17. | bkz_goldbhop_mini | 01:15.252 | 26.03.2025 | 5 | 21 |
18. | dr0_cavernhop | 03:46.158 | 23.03.2025 | 1 | 22 |
19. | mls_pcm_frozenvalley | 04:58.140 | 19.07.2025 | 30 | 22 |
20. | bkz_challenge | 03:26.800 | 22.07.2025 | 21 | 22 |
21. | bhop_ligtuds | 13:51.809 | 04.01.2025 | 134 | 26 |
22. | daza_mayablock | 05:24.813 | 20.03.2025 | 100 | 30 |
23. | 4u_nature | 06:12.683 | 04.01.2025 | 65 | 38 |
24. | bla_reactorhop | 05:46.381 | 04.01.2025 | 43 | 40 |
25. | bkz_goldbhop | 05:49.496 | 04.01.2025 | 41 | 167 |
26. | fastrun | 00:31.000 | 08.01.2025 | 1 | 1 |
27. | kzra_naturerun | 00:40.223 | 04.01.2025 | 1 | 7 |
28. | fof_dale | 01:19.964 | 15.04.2025 | 5 | 13 |