frej
Country:
Estonia
SteamID: STEAM_0:0:41507087 (profile)
Last Record: 2 months ago
Play Time: 105.7 hours
Country:

SteamID: STEAM_0:0:41507087 (profile)
Last Record: 2 months ago
Play Time: 105.7 hours
Gold
League
#139
Rank
easy-medium
Map Tier
209
Pro Runs
69/100
Avg Pro Place
14.24% (228/1601)
Maplist Completion
0
#1st
0
#2nd
1
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | bh_wazabi | 03:26.421 | 31.03.2024 | 32 | 81 |
2. | 4_analytical | 01:32.666 | 20.03.2024 | 49 | 97 |
3. | all1_hb_flores | 05:43.070 | 26.03.2024 | 23 | 100 |
4. | slide_jagkz_fera | 04:19.015 | 17.03.2024 | 26 | 100 |
5. | kz_kzarg_catacombsbhop | 09:53.452 | 21.04.2024 | 35 | 100 |
6. | kzra_cubefun | 10:17.158 | 17.03.2024 | 6 | - |
7. | nobkz_mst_speedmix | 22:02.790 | 20.04.2024 | 6 | - |
8. | sxj_challenge_grassert | 01:48.692 | 08.05.2024 | 17 | 50 |
9. | bhop_redstars | 02:59.546 | 18.03.2024 | 49 | 52 |
10. | slide_kzfr_legend | 01:14.777 | 13.04.2024 | 10 | 53 |
11. | kz_kzse_toonworld | 05:01.596 | 07.04.2024 | 10 | 60 |
12. | chk_cotard | 03:58.707 | 14.04.2024 | 12 | 61 |
13. | notkz_kx_bhopaztec_v2_hd | 02:33.940 | 15.03.2024 | 30 | 63 |
14. | cobkz_toonworld | 05:40.221 | 28.03.2024 | 10 | 64 |
15. | bhop_grblor_v2 | 03:55.651 | 20.04.2024 | 49 | 65 |
16. | slide_cobkz_town | 00:57.166 | 14.04.2024 | 26 | 71 |
17. | kzp_woodstock | 05:19.118 | 12.04.2024 | 14 | 72 |
18. | kzm_cityhops | 10:24.710 | 16.03.2024 | 48 | 74 |
19. | k_ice | 05:04.394 | 31.03.2024 | 19 | 75 |
20. | cypress_oldbase | 01:28.916 | 15.03.2024 | 47 | 76 |
21. | ins_cactus | 03:01.421 | 11.04.2024 | 11 | 77 |
22. | smk_sanctum | 03:49.787 | 19.04.2024 | 11 | 77 |
23. | 8b1_brickngrass | 10:22.953 | 13.04.2024 | 18 | 77 |
24. | slide_fufu_ark | 09:51.760 | 18.03.2024 | 8 | 78 |
25. | mls_hb_srg | 01:51.374 | 08.05.2024 | 15 | 78 |
26. | soe_stylobhop | 02:26.546 | 20.04.2024 | 64 | 79 |
27. | kz_ins_industryrun | 06:11.670 | 06.04.2024 | 11 | 83 |
28. | bkz_challenge_block | 03:45.768 | 15.03.2024 | 16 | 83 |
29. | daza_rockslide | 01:09.761 | 27.03.2024 | 25 | 85 |
30. | all1_orbital | 02:55.634 | 31.03.2024 | 44 | 86 |
31. | lyy_minibhop | 01:01.680 | 14.03.2024 | 94 | 87 |
32. | cg_lighthops | 06:00.549 | 14.04.2024 | 61 | 89 |
33. | bhop_ultrafast | 00:47.361 | 20.04.2024 | 114 | 89 |
34. | chk_graystreet | 09:08.963 | 08.04.2024 | 20 | 90 |
35. | radon_desertpassage | 05:12.980 | 10.04.2024 | 11 | 91 |
36. | sp1_fragments4 | 06:47.746 | 19.04.2024 | 11 | 91 |
37. | notkz_bhopcolour | 10:09.765 | 17.04.2024 | 35 | 91 |
38. | kz_exodus_ez | 08:01.226 | 07.04.2024 | 42 | 91 |
39. | kzse_ancienthopez | 06:10.282 | 16.04.2024 | 23 | 95 |
40. | bkz_anubis | 02:03.844 | 26.03.2024 | 69 | 95 |
41. | slide_cobkz_brick | 01:25.138 | 20.04.2024 | 28 | 96 |
42. | kzee_assault | 02:15.882 | 12.03.2024 | 56 | 98 |
43. | speed_ytt_abstract_v2 | 10:19.213 | 14.04.2024 | 10 | 100 |
44. | kzsca_watertemple2 | 10:00.083 | 16.04.2024 | 10 | 100 |
45. | kz_mls_embi | 09:50.591 | 09.05.2024 | 35 | 100 |
46. | kzsca_we_temple | 04:09.949 | 11.04.2024 | 7 | - |
47. | daza_dimensionjumper | 11:14.419 | 17.04.2024 | 9 | - |
48. | ph_slide_toonworld | 02:17.179 | 18.03.2024 | 3 | 11 |
49. | slide_kzfr_jungle | 00:36.743 | 20.04.2024 | 8 | 23 |
50. | slide_kzfr_labyrinth | 02:12.860 | 25.03.2024 | 10 | 34 |
51. | slide_kzfr_tchoucar | 00:57.763 | 14.03.2024 | 12 | 35 |
52. | ksz_fastmountain2 | 02:55.317 | 01.04.2024 | 15 | 36 |
53. | slide_kzfr_base | 00:28.229 | 20.04.2024 | 13 | 38 |
54. | slide_kzfr_lava | 00:35.421 | 20.04.2024 | 14 | 38 |
55. | slide_dyd_object | 00:32.374 | 11.04.2024 | 15 | 38 |
56. | slide_kzfr_valley | 00:18.836 | 20.04.2024 | 22 | 39 |
57. | j2s_westbl0ck2 | 08:02.355 | 14.04.2024 | 10 | 43 |
58. | hb_dan | 01:16.847 | 20.03.2024 | 55 | 43 |
59. | daza_brickblock | 02:41.259 | 12.04.2024 | 13 | 46 |
60. | cobkz_minecraft | 01:45.540 | 21.04.2024 | 12 | 48 |
61. | r3_hb_keo | 02:01.761 | 11.04.2024 | 13 | 48 |
62. | j2s_4floors | 03:17.436 | 20.04.2024 | 53 | 48 |
63. | bkd_antiqbhop | 03:25.753 | 08.05.2024 | 51 | 49 |
64. | kzsca_flyingcarpets | 02:58.483 | 20.04.2024 | 35 | 50 |
65. | bkz_beachbhop | 00:37.458 | 20.04.2024 | 60 | 50 |
66. | cosy_merrychristmas4 | 00:39.930 | 13.04.2024 | 56 | 51 |
67. | kzsca_mc_diamondquest | 03:27.468 | 27.03.2024 | 17 | 52 |
68. | kzm_fatalisbhop | 01:46.219 | 26.03.2024 | 54 | 52 |
69. | pyk_egyptianez | 09:11.002 | 13.04.2024 | 18 | 53 |
70. | azl_lcyo | 00:46.930 | 21.04.2024 | 40 | 53 |
71. | ml_monsterbhop | 00:30.246 | 15.03.2024 | 82 | 54 |
72. | cobkz_run_old | 02:08.298 | 11.04.2024 | 22 | 55 |
73. | bkz_challenge | 03:01.378 | 07.04.2024 | 23 | 55 |
74. | vs_dustybhopz | 01:40.925 | 05.05.2024 | 49 | 55 |
75. | av_degyptianez | 04:29.052 | 27.03.2024 | 43 | 56 |
76. | kzp_brightblock | 04:30.226 | 10.04.2024 | 13 | 57 |
77. | ksz_valleybrick | 00:56.631 | 23.04.2024 | 18 | 57 |
78. | kz_xj_ezbrickjump | 03:34.460 | 12.04.2024 | 12 | 58 |
79. | slide_kzfr_river | 00:23.756 | 20.04.2024 | 22 | 58 |
80. | cobkz_run_brick | 01:59.027 | 11.04.2024 | 25 | 58 |
81. | go_fastbhop | 00:23.395 | 13.04.2024 | 68 | 58 |
82. | daza_arabblock | 02:07.746 | 27.03.2024 | 20 | 59 |
83. | ksz_woodup | 00:56.548 | 19.04.2024 | 21 | 59 |
84. | ksz_zuma | 03:24.201 | 13.04.2024 | 23 | 59 |
85. | ksz_fastclimb | 00:42.678 | 23.04.2024 | 31 | 59 |
86. | notkz_kx_bhopwater | 02:04.083 | 16.03.2024 | 49 | 59 |
87. | slide_kzfr_grasslide | 00:35.388 | 25.03.2024 | 30 | 60 |
88. | kzfr_speed_bhopbloc_ez | 03:28.457 | 11.04.2024 | 44 | 60 |
89. | bhop_seasonbhop | 03:32.617 | 22.04.2024 | 51 | 60 |
90. | ins_adventure | 01:59.898 | 28.03.2024 | 15 | 61 |
91. | xj_ap_abyss | 01:57.791 | 13.04.2024 | 20 | 61 |
92. | xj_ap_matsuo | 02:24.005 | 21.04.2024 | 28 | 61 |
93. | cypress_caveclimb | 00:39.380 | 14.09.2024 | 31 | 61 |
94. | cg_beginnercave | 03:16.143 | 14.03.2024 | 11 | 62 |
95. | kzray_valley | 01:49.374 | 08.05.2024 | 13 | 63 |
96. | hb_Ruan_Sweet | 03:08.188 | 11.04.2024 | 15 | 64 |
97. | dr0_cavernhop | 02:30.945 | 31.03.2024 | 45 | 64 |
98. | kz_shrubhop_ez | 01:52.333 | 20.04.2024 | 92 | 64 |
99. | ksz_fastclimb_v2 | 00:50.471 | 06.04.2024 | 29 | 65 |
100. | bhop_longway | 00:54.040 | 12.03.2024 | 75 | 65 |
101. | kzarg_ih_sandhop | 02:09.824 | 31.03.2024 | 61 | 66 |
102. | mh_brickbhop | 03:42.679 | 20.04.2024 | 35 | 67 |
103. | cobkz_houses_hop | 00:40.131 | 13.03.2024 | 49 | 67 |
104. | bhop_run_1 | 00:35.388 | 10.05.2024 | 145 | 67 |
105. | slide_fox_cave | 00:40.361 | 21.03.2025 | 20 | 68 |
106. | kzbr_alk_minibhop_v2 | 01:11.861 | 14.04.2024 | 56 | 68 |
107. | hm_milliseconds | 00:18.062 | 24.03.2024 | 81 | 68 |
108. | dumbleblock | 03:28.552 | 14.03.2024 | 23 | 69 |
109. | hnslt_rockmania | 03:39.173 | 10.04.2024 | 23 | 69 |
110. | kzbr_wetbhop | 02:30.899 | 16.04.2024 | 76 | 69 |
111. | kztt_dustbhop | 00:13.423 | 11.04.2024 | 88 | 69 |
112. | cg_coldbhop_v2 | 01:29.941 | 25.03.2024 | 105 | 69 |
113. | bhop_kp_ez | 04:18.739 | 31.03.2024 | 106 | 69 |
114. | a1h_easyblock | 09:26.552 | 21.04.2024 | 8 | 70 |
115. | kzlt_cave | 02:55.485 | 13.04.2024 | 24 | 70 |
116. | bhop_quantum | 00:34.673 | 13.09.2024 | 48 | 70 |
117. | kzlv_heroxblock | 04:25.117 | 30.03.2024 | 11 | 71 |
118. | cypress_maya | 01:00.312 | 11.04.2024 | 62 | 71 |
119. | gr_minibhop | 00:22.908 | 13.04.2024 | 71 | 71 |
120. | bhoprun | 00:17.545 | 11.04.2024 | 101 | 72 |
121. | speed_ytt_hexahedron_fix | 03:41.973 | 09.05.2024 | 15 | 73 |
122. | kzpl_christmasmission | 01:15.190 | 23.04.2024 | 15 | 73 |
123. | etl_stageblock | 02:29.529 | 13.04.2024 | 17 | 73 |
124. | svn_cosy_cupslide | 03:42.880 | 31.03.2024 | 25 | 73 |
125. | kzra_frostbhop | 00:58.520 | 30.03.2024 | 71 | 73 |
126. | ksz_bhop_ez | 00:55.812 | 23.04.2024 | 79 | 73 |
127. | bhop_astro | 02:41.953 | 12.03.2024 | 88 | 73 |
128. | bkz_grassblock | 07:34.653 | 03.05.2024 | 18 | 74 |
129. | KraXXXel_2013 | 02:23.817 | 11.04.2024 | 70 | 74 |
130. | daza_blockamok | 02:48.003 | 14.04.2024 | 13 | 75 |
131. | cys_hrznnn | 00:59.443 | 01.05.2024 | 75 | 75 |
132. | kzarg_sunsethop | 01:02.215 | 12.03.2024 | 100 | 75 |
133. | skz_coldjump | 02:46.210 | 23.04.2024 | 14 | 76 |
134. | hb_dropzone2 | 04:37.829 | 10.03.2024 | 37 | 76 |
135. | 4u_nature | 04:16.428 | 03.05.2024 | 39 | 77 |
136. | bhop_boxg_modern | 01:53.078 | 11.03.2024 | 58 | 77 |
137. | bhop_minimountain | 00:08.350 | 13.03.2024 | 91 | 77 |
138. | cg_coldbhop | 00:42.868 | 20.04.2024 | 158 | 77 |
139. | ins_minicastle_ez | 00:22.583 | 04.05.2024 | 99 | 78 |
140. | kz_kzsca_still | 04:05.996 | 16.04.2024 | 13 | 80 |
141. | kzzNk_fastwood | 05:59.233 | 13.03.2024 | 13 | 80 |
142. | slide_kzfr_cavern | 00:37.423 | 16.03.2024 | 21 | 80 |
143. | bhop_relaxxeu | 00:44.958 | 19.04.2024 | 154 | 80 |
144. | kz_ghat | 03:08.177 | 20.04.2024 | 14 | 81 |
145. | gbc_randomblock | 04:44.944 | 16.04.2024 | 14 | 81 |
146. | kzbg_bhopbarrels | 00:27.787 | 20.04.2024 | 75 | 81 |
147. | kzbr_alk_minibhop | 00:53.027 | 31.03.2024 | 81 | 81 |
148. | boxg_snownight_easy | 01:51.902 | 21.04.2024 | 85 | 81 |
149. | kzbr_riva_redhop | 01:54.552 | 30.03.2024 | 90 | 81 |
150. | kzus_desertblock_ez | 16:00.588 | 30.03.2024 | 10 | 82 |
151. | nk_tierrablock2 | 02:08.074 | 23.04.2024 | 19 | 82 |
152. | ins_kurenogoes17 | 01:20.194 | 14.04.2024 | 34 | 82 |
153. | daza_cityblock | 05:18.739 | 18.04.2024 | 16 | 83 |
154. | ksz_skeleton | 03:14.876 | 27.03.2024 | 16 | 83 |
155. | bhop_shiny | 01:18.069 | 22.04.2024 | 122 | 83 |
156. | kzas_techbhop | 00:29.624 | 10.03.2024 | 127 | 83 |
157. | cypress_waterfall | 00:42.937 | 12.03.2024 | 23 | 84 |
158. | dyd_paintskill | 02:24.432 | 10.03.2024 | 45 | 84 |
159. | ugly_strafemaster | 00:12.984 | 07.04.2024 | 48 | 84 |
160. | kzarg_stonebhop | 00:30.496 | 05.05.2024 | 133 | 84 |
161. | kzsca_watertemple | 04:57.963 | 17.03.2024 | 24 | 85 |
162. | cobkz_fabric | 02:21.156 | 08.05.2024 | 31 | 85 |
163. | hm_downbhop | 01:13.205 | 19.03.2024 | 66 | 85 |
164. | bhop_storm_tunnels | 02:08.423 | 13.03.2024 | 119 | 85 |
165. | cypress_bhopyhouz | 00:51.610 | 21.04.2024 | 36 | 87 |
166. | adi_simpleblock | 01:52.300 | 11.04.2024 | 41 | 87 |
167. | kzra_blox | 03:26.401 | 20.04.2024 | 23 | 88 |
168. | notkz_kreedz4fun_holohopz | 03:52.830 | 11.04.2024 | 67 | 88 |
169. | bhop_flophop | 01:21.055 | 11.03.2024 | 135 | 88 |
170. | jiu_stairs_slope | 00:34.777 | 13.03.2024 | 26 | 89 |
171. | cobkz_noob_hell | 01:45.722 | 12.03.2024 | 71 | 89 |
172. | kz_streetbl0ck | 10:28.716 | 20.04.2024 | 10 | 90 |
173. | smk_mounthops | 00:25.349 | 07.04.2024 | 82 | 90 |
174. | cypress_sideways | 02:36.052 | 17.03.2024 | 12 | 91 |
175. | doesnt_amenothep | 04:18.621 | 11.04.2024 | 32 | 91 |
176. | pbkz_superbhop | 02:28.095 | 09.03.2024 | 95 | 91 |
177. | hm_speedwinterz | 05:01.143 | 12.03.2024 | 28 | 93 |
178. | kzra_worlds | 04:41.092 | 19.04.2024 | 19 | 94 |
179. | steel_bhosadabhop | 00:51.673 | 07.04.2024 | 144 | 94 |
180. | klbk_sliderock | 00:14.552 | 06.04.2024 | 61 | 95 |
181. | jagkz_breezeclimb | 03:11.554 | 15.04.2024 | 26 | 96 |
182. | smk_zink_himmelbjerget | 03:01.800 | 10.03.2024 | 33 | 97 |
183. | haf_bhuepf | 02:40.261 | 09.03.2024 | 106 | 98 |
184. | klbk_funny_slide | 00:53.916 | 24.03.2024 | 23 | 100 |
185. | sl_f1rstmap | 04:36.040 | 31.03.2024 | 31 | 100 |
186. | slide_kzfr_woodslide | 00:22.982 | 13.03.2024 | 25 | 39 |
187. | bhop_movementkrueppel | 00:08.520 | 16.03.2024 | 81 | 45 |
188. | ih_stairs_kwr | 00:05.730 | 13.03.2024 | 40 | 46 |
189. | kzra_naturerun | 00:28.687 | 12.04.2024 | 36 | 49 |
190. | bhop_lego | 00:41.541 | 14.04.2024 | 108 | 51 |
191. | slide_kzfr_glass | 00:14.444 | 11.04.2024 | 32 | 53 |
192. | hb_bratan_prize | 00:16.763 | 28.03.2024 | 51 | 53 |
193. | agami_dd | 00:08.001 | 24.03.2024 | 78 | 56 |
194. | slide_kzfr_desert | 00:11.404 | 11.04.2024 | 42 | 57 |
195. | bhkz_wicked | 03:19.779 | 22.04.2024 | 43 | 58 |
196. | go_fastrun | 00:37.229 | 12.03.2024 | 59 | 64 |
197. | kzee_deffuclub_short | 00:31.506 | 21.04.2024 | 57 | 66 |
198. | hm_timeattack | 00:06.059 | 20.04.2024 | 79 | 69 |
199. | zink_blockfun | 00:42.124 | 14.09.2024 | 58 | 70 |
200. | fastrun | 00:31.697 | 13.03.2024 | 121 | 70 |
201. | fs_quickbhop | 01:05.106 | 13.04.2024 | 94 | 72 |
202. | ra_5_sec | 00:06.813 | 31.03.2024 | 126 | 72 |
203. | slide_longslide | 00:11.475 | 13.04.2024 | 62 | 74 |
204. | kzy_drophop | 00:21.663 | 20.04.2024 | 83 | 74 |
205. | kzbr_guss_bend | 01:11.277 | 19.04.2024 | 54 | 75 |
206. | asb_sims | 00:51.277 | 10.04.2024 | 70 | 76 |
207. | lokz_bhopprimo | 00:52.437 | 31.03.2024 | 99 | 79 |
208. | daza_cavenclimb | 02:02.749 | 07.04.2024 | 34 | 84 |
209. | ksz_moonlight | 03:51.841 | 04.05.2024 | 55 | 87 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | slide_rxj_pip | 09:25.768 | 13.04.2024 | 110 | 13 |
2. | kz_rambo_xen | 01:22.970 | 21.04.2024 | 7 | 6 |
3. | cg_gridblock | 08:35.734 | 23.04.2024 | 63 | 7 |
4. | kzsca_bagdad | 03:40.669 | 17.03.2024 | 17 | 8 |
5. | kzls_smile | 06:47.739 | 20.04.2024 | 22 | 9 |
6. | risk_stargate | 07:03.670 | 17.03.2024 | 52 | 11 |
7. | kz_emblem | 23:23.459 | 19.04.2024 | 202 | 13 |
8. | chk_psyche | 04:35.157 | 20.04.2024 | 10 | 16 |
9. | kzcn_lightspace | 07:31.087 | 19.04.2024 | 33 | 4 |
10. | kz_airmountain | 05:11.608 | 09.05.2024 | 15 | 5 |
11. | kzzNk_mylez | 05:45.455 | 09.05.2024 | 31 | 5 |
12. | sl_hb_siNtez | 07:54.135 | 09.05.2024 | 25 | 7 |
13. | kzzNk_rember | 05:00.338 | 13.04.2024 | 42 | 9 |
14. | risk_lego_firehouse | 04:58.838 | 11.04.2024 | 48 | 9 |
15. | ladder_jump | 02:41.710 | 24.04.2024 | 32 | 12 |
16. | notkz_sandclimb | 07:57.638 | 20.04.2024 | 41 | 13 |
17. | ins_air2 | 02:49.826 | 11.04.2024 | 11 | 16 |
18. | ksz_cavelights | 01:29.498 | 20.03.2024 | 2 | 2 |
19. | kzarg_sunsethop | 02:55.057 | 12.03.2024 | 1 | 6 |
20. | kzbr_wetbhop | 03:50.606 | 16.04.2024 | 1 | 9 |
21. | kzsca_undergroundblock | 05:20.359 | 20.04.2024 | 23 | 9 |
22. | pbkz_superbhop | 01:18.317 | 07.04.2024 | 0 | 9 |