# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | `Player | 00:33.540 | 11.03.2024 | 90.34% |
2. | SH | 00:33.706 | 26.11.2023 | 89.89% |
3. | LehT |
00:35.247 | 23.12.2023 | 85.96% |
4. | peregrinin | 00:35.340 | 31.03.2024 | 85.74% |
5. | WNFVWE8F | 00:35.694 | 30.12.2024 | 84.89% |
6. | kawaka | 00:36.880 | 23.12.2023 | 82.16% |
7. | r0byN |
00:38.679 | 22.12.2024 | 78.34% |
8. | kran | 00:42.936 | 07.10.2024 | 70.57% |
9. | 11:11 | 00:44.722 | 07.10.2023 | 67.75% |
10. | keeza | 00:44.840 | 07.12.2023 | 67.57% |
11. | Splinter | 00:51.268 | 14.11.2023 | 59.10% |
12. | jorstol | 00:57.015 | 30.12.2024 | 53.14% |
13. | frej | 00:57.165 | 14.04.2024 | 53.00% |
14. | coolibri | 00:59.700 | 12.11.2023 | 50.75% |
15. | Karuisa Kizka* |
01:08.138 | 24.10.2023 | 44.47% |
16. | stiiiven | 01:13.277 | 31.03.2024 | 41.35% |
17. | big_biceps | 03:31.649 | 22.06.2024 | 14.32% |
18. | Piiicks | 03:37.787 | 22.06.2024 | 13.91% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | peregrinin | 00:37.124 | 31.03.2024 | 1 |
2. | kawaka | 00:40.406 | 23.12.2023 | 2 |
3. | maxim | 01:03.652 | 22.12.2024 | 1 |
4. | jimmy | 01:11.912 | 03.03.2024 | 2 |
5. | WNFVWE8F | 01:16.524 | 22.12.2024 | 9 |
6. | LehT |
01:19.444 | 23.12.2023 | 14 |
7. | MrWong | 01:49.786 | 12.07.2024 | 2 |
8. | desuuu | 03:26.538 | 02.01.2024 | 33 |
9. | heh | 03:48.444 | 17.02.2024 | 62 |
10. |