Miols666
Country:
Belarus
SteamID: STEAM_0:1:868263878 (profile)
Last Record: 16 hours ago
Play Time: 20.2 hours
Country:
BelarusSteamID: STEAM_0:1:868263878 (profile)
Last Record: 16 hours ago
Play Time: 20.2 hours
Silver
League
#266
Rank
easy-medium
Map Tier
26
Pro Runs
48/100
Avg Pro Place
1.35% (26/1922)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
| # | Map | Time | Date | Place | Avg. |
|---|---|---|---|---|---|
| 1. | cg_coldbhop_v2_h | 02:33.845 | 24.10.2025 | 51 | 78 |
| 2. | hb_slay3r | 05:57.428 | 22.10.2025 | 73 | 94 |
| 3. | kz_lain | 02:14.673 | 23.11.2025 | 23 | 20 |
| 4. | bhop_aeonflux | 00:59.709 | 01.10.2025 | 25 | 37 |
| 5. | hm_dart | 03:17.492 | 08.12.2025 | 26 | 47 |
| 6. | kz_kzsca_heaven2 | 04:50.045 | 24.10.2025 | 48 | 77 |
| 7. | agami_street | 00:37.384 | 01.10.2025 | 17 | 80 |
| 8. | 3wj_dg | 00:08.199 | 04.10.2025 | 33 | 86 |
| 9. | rush_cheops | 03:10.647 | 09.07.2025 | 11 | 29 |
| 10. | kz-endo_bikinihop | 05:25.278 | 02.07.2025 | 24 | 49 |
| 11. | trust_undergroundhops | 02:55.085 | 22.09.2025 | 73 | 65 |
| 12. | bhop_ins | 00:12.884 | 01.12.2025 | 87 | 71 |
| 13. | kzee_bluenight | 01:10.167 | 26.06.2025 | 50 | 35 |
| 14. | kz_cliffez | 02:57.652 | 08.10.2025 | 17 | 40 |
| 15. | ksz_fastclimb_v3 | 02:16.516 | 02.07.2025 | 21 | 43 |
| 16. | bhop_ligtuds | 00:30.943 | 02.07.2025 | 81 | 43 |
| 17. | kzbr_minibhop_final | 00:52.318 | 27.06.2025 | 88 | 46 |
| 18. | cnd_brickgrass | 00:36.382 | 01.12.2025 | 74 | 58 |
| 19. | ky_quickbhop | 00:30.340 | 27.10.2025 | 76 | 62 |
| 20. | bhop_longway | 00:53.831 | 03.10.2025 | 97 | 65 |
| 21. | ml_monsterbhop | 00:32.173 | 05.10.2025 | 135 | 69 |
| 22. | bhop_maf | 02:03.251 | 12.12.2025 | 111 | 78 |
| 23. | kzcn_thy_ezblock | 03:54.179 | 01.07.2025 | 36 | 87 |
| 24. | hm_timeattack | 00:05.438 | 28.10.2025 | 60 | 37 |
| 25. | sp1_slide_safe | 00:19.474 | 02.12.2025 | 11 | 42 |
| 26. | ksz_moonlight | 03:28.365 | 01.07.2025 | 57 | 71 |
NOOB RECORDS
| # | Map | Time | Date | GC | Place |
|---|---|---|---|---|---|
| 1. | kz_lain | 02:28.819 | 10.10.2025 | 1 | 1 |
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |