# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 05:00.367 | 03.09.2024 | 32 |
2. | PuKiS | 05:53.149 | 07.09.2024 | 47 |
3. | solo** <KZRE> | 11:08.739 | 09.05.2024 | 187 |
4. | SH | 11:54.822 | 21.01.2024 | 267 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |