# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 14:05.354 | 30.05.2024 | 197 |
2. | `Player | 28:30.930 | 30.04.2024 | 562 |
3. | Kr6hvan2gu | 33:03.634 | 30.04.2024 | 631 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |