# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | ShoCk | 05:37.067 | 10.10.2024 | 25 |
2. | 999 | 09:59.793 | 26.04.2024 | 122 |
3. | xirax | 17:17.993 | 10.10.2024 | 282 |
4. | fool | 22:11.833 | 12.07.2024 | 401 |
5. | bobert | 27:42.140 | 06.07.2024 | 503 |
6. | r0byN | 29:34.347 | 06.07.2024 | 652 |
7. | Player2 | 37:26.842 | 19.05.2024 | 852 |
8. | Micheal | 40:27.155 | 26.04.2024 | 1127 |
9. | ||||
10. |