# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | vengeance | 07:53.459 | 23.02.2024 | 47.50% |
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | vengeance | 06:42.060 | 23.02.2024 | 46 |
2. | 999 | 09:50.940 | 11.07.2024 | 122 |
3. | Kr6hvan2gu | 14:15.129 | 02.02.2024 | 57 |
4. | Valoodja | 21:12.333 | 19.08.2024 | 338 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |