cypress_fastbhop_h
cypress_fastbhop_h WR: Dolphin (01:14.09)

mediumshortbhop
3.06 (17)
PRO TOP
# Player Time Date WR Ratio
1. vengeance 01:20.000 31.01.2024 92.51%
2. `Player 01:30.207 11.08.2024 82.04%
3. 999 VIP 01:33.319 24.07.2024 79.31%
4. sl1wzz 01:36.664 26.06.2024 76.56%
5. SH VIP 01:38.495 14.02.2024 75.14%
6. crespinho 01:41.262 22.11.2024 73.09%
7. Madcat 02:28.734 24.11.2024 49.76%
8. bobert 02:29.477 21.05.2024 49.51%
9. crN 02:31.229 05.02.2024 48.94%
10. TAAVET 02:35.304 08.03.2024 47.65%
11. Dez VIP 02:51.167 12.10.2024 43.24%
12. 60cent 03:03.091 18.09.2024 40.42%
13. Ludinant 03:34.943 30.11.2023 34.43%
14. kr0ll 03:36.544 02.11.2023 34.18%
15. ipix 03:44.026 07.11.2024 33.04%
16. mustamäe hirm VIP 04:39.389 03.03.2024 26.49%
17. kawaka 05:02.329 13.04.2024 24.48%
18. r0byN VIP 05:08.927 05.02.2024 23.96%
19. master64 05:42.230 12.10.2023 21.63%
20. Player2 VIP 06:29.252 20.05.2024 19.01%
21. kzfi'deidi 06:42.190 18.11.2024 18.40%
22. Splinter 09:10.404 30.11.2023 13.45%
23. Kr6hvan2gu 09:20.119 03.11.2023 13.21%
24. coolibri 22:08.587 25.11.2023 5.57%
NOOB TOP
# Player Time Date GC
1. bobert 02:52.163 06.05.2024 29
2. Ad 03:13.770 08.03.2024 3
3. Madcat 03:15.115 24.11.2024 1
4. TAAVET 03:18.129 08.03.2024 10
5. LehT VIP 05:50.725 30.11.2023 80
6. master64 07:10.536 12.10.2023 106
7. Player 09:14.769 05.11.2024 59
8. DRaFTaS 16:35.049 24.11.2024 265
9.
10.