cypress_fastbhop_h
cypress_fastbhop_h WR: Dolphin (01:14.09)

mediumshortbhop
3.07 (14)
PRO TOP
# Player Time Date WR Ratio
1. vengeance 01:20.000 31.01.2024 92.51%
2. `Player 01:30.207 11.08.2024 82.04%
3. 999 VIP 01:33.319 24.07.2024 79.31%
4. sl1wzz 01:36.664 26.06.2024 76.56%
5. SH VIP 01:38.495 14.02.2024 75.14%
6. bobert 02:29.477 21.05.2024 49.51%
7. crN 02:31.229 05.02.2024 48.94%
8. TAAVET 02:35.304 08.03.2024 47.65%
9. Dez VIP 02:51.167 12.10.2024 43.24%
10. 60cent 03:03.091 18.09.2024 40.42%
11. Ludinant 03:34.943 30.11.2023 34.43%
12. kr0ll 03:36.544 02.11.2023 34.18%
13. ipix 03:44.026 07.11.2024 33.04%
14. mustamäe hirm VIP 04:39.389 03.03.2024 26.49%
15. kawaka 05:02.329 13.04.2024 24.48%
16. r0byN VIP 05:08.927 05.02.2024 23.96%
17. master64 05:42.230 12.10.2023 21.63%
18. Player2 VIP 06:29.252 20.05.2024 19.01%
19. kzfi'deidi 06:42.192 18.11.2024 18.40%
20. Splinter 09:10.404 30.11.2023 13.45%
21. Kr6hvan2gu 09:20.119 03.11.2023 13.21%
22. coolibri 22:08.587 25.11.2023 5.57%
NOOB TOP
# Player Time Date GC
1. bobert 02:52.163 06.05.2024 29
2. Ad 03:13.770 08.03.2024 3
3. TAAVET 03:18.129 08.03.2024 10
4. LehT VIP 05:50.725 30.11.2023 80
5. master64 07:10.536 12.10.2023 106
6. Player 09:14.769 05.11.2024 59
7.
8.
9.
10.