# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 02:51.483 | 30.05.2024 | 41 |
2. | Kr6hvan2gu | 04:15.193 | 24.06.2024 | 77 |
3. | AsD | 08:09.406 | 18.06.2024 | 164 |
4. | fool | 10:59.765 | 24.06.2024 | 204 |
5. | Ad | 13:09.847 | 29.01.2024 | 237 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |