# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ploydi | 02:06.388 | 16.09.2024 | 87.61% |
2. | promax | 02:07.540 | 09.07.2024 | 86.82% |
3. | Sly | 02:13.159 | 22.03.2024 | 83.16% |
4. | Dez | 02:13.235 | 16.04.2024 | 83.11% |
5. | RPTZAO | 02:16.754 | 03.12.2024 | 80.97% |
6. | ayekaw | 02:30.412 | 16.09.2024 | 73.62% |
7. | Ludinant | 02:31.960 | 28.12.2023 | 72.87% |
8. | JhaBuddha | 02:44.610 | 25.04.2024 | 67.27% |
9. | Ad | 02:45.854 | 20.01.2024 | 66.76% |
10. | kawaka | 02:54.338 | 16.04.2024 | 63.51% |
11. | ldr | 02:55.973 | 21.09.2024 | 62.92% |
12. | Splinter | 03:06.265 | 28.12.2023 | 59.45% |
13. | w8 | 03:27.360 | 21.09.2024 | 53.40% |
14. | mustamäe hirm | 03:28.429 | 07.05.2024 | 53.13% |
15. | peregrinin | 03:39.153 | 20.01.2024 | 50.53% |
16. | bobert | 03:39.423 | 01.06.2024 | 50.46% |
17. | LehT | 03:40.667 | 28.12.2023 | 50.18% |
18. | r0byN | 04:32.096 | 19.06.2024 | 40.70% |
19. | AnDroMeDa | 04:35.466 | 16.04.2024 | 40.20% |
20. | [STONED] *TopKleare* | 05:37.341 | 16.04.2024 | 32.82% |
21. | elpro | 06:12.312 | 28.12.2023 | 29.74% |
22. | kr0ll | 06:16.014 | 30.04.2024 | 29.45% |
23. | Player2 | 06:26.401 | 16.06.2024 | 28.66% |
24. | kran | 06:30.505 | 02.10.2024 | 28.36% |
25. | kzbestlegend | 07:23.648 | 09.07.2024 | 24.96% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | ayekaw | 02:32.818 | 02.10.2024 | 1 |
2. | LehT | 03:26.627 | 28.12.2023 | 11 |
3. | peregrinin | 04:23.975 | 16.04.2024 | 1 |
4. | bobert | 07:02.329 | 01.06.2024 | 18 |
5. | MMoll | 12:26.984 | 17.04.2024 | 19 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |