# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | SHARMOTA WRAP | 08:40.368 | 24.10.2024 | 70 |
2. | Ad | 09:23.427 | 29.01.2024 | 42 |
3. | r0byN |
11:54.308 | 11.04.2024 | 114 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |