Luulu
Country:
Estonia
SteamID: STEAM_0:0:48288591 (profile)
Last Record: 10 months ago
Play Time: 15.0 hours
Country:

SteamID: STEAM_0:0:48288591 (profile)
Last Record: 10 months ago
Play Time: 15.0 hours
Gold
League
#138
Rank
easy-medium
Map Tier
97
Pro Runs
71/100
Avg Pro Place
6.32% (97/1536)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | ckz_corsair | 13:07.268 | 02.03.2024 | 6 | - |
2. | godc_0751 | 03:24.550 | 08.05.2024 | 18 | 38 |
3. | bruderkz_ny-bhop | 01:12.638 | 22.02.2024 | 31 | 53 |
4. | bhop_rocks_shun_v1 | 00:11.260 | 14.04.2024 | 67 | 62 |
5. | notkz_bhopcolour | 05:42.450 | 24.04.2024 | 23 | 63 |
6. | nobkz_minimal | 04:53.308 | 25.02.2024 | 32 | 63 |
7. | cg_lighthops | 04:07.677 | 04.03.2024 | 45 | 67 |
8. | d2_mario_bhop | 06:12.178 | 02.03.2024 | 50 | 68 |
9. | kz_mls_embi | 04:23.299 | 27.02.2024 | 26 | 73 |
10. | kz_ins_bhoptown | 07:24.290 | 10.02.2024 | 18 | 77 |
11. | bhop_tunnels | 03:02.884 | 31.05.2024 | 57 | 79 |
12. | bhop_redstars | 04:43.691 | 18.03.2024 | 73 | 79 |
13. | b2j_g0ldwalk | 02:32.358 | 22.03.2024 | 100 | 80 |
14. | cypress_oldbase | 01:38.902 | 05.05.2024 | 47 | 82 |
15. | drewbie_longjumps_ez | 01:18.708 | 10.05.2024 | 69 | 82 |
16. | ins_cactus | 03:05.272 | 20.04.2024 | 12 | 84 |
17. | slide_cobkz_brick | 01:08.833 | 20.04.2024 | 24 | 85 |
18. | cobkz_noob_speed | 02:58.628 | 27.02.2024 | 49 | 85 |
19. | bhop_ins | 00:17.148 | 22.03.2024 | 71 | 85 |
20. | bhop_unithop | 04:31.088 | 07.05.2024 | 70 | 88 |
21. | daza_rockslide | 01:11.581 | 17.04.2024 | 25 | 89 |
22. | ad_custom | 02:36.529 | 20.04.2024 | 65 | 89 |
23. | bhop_kaninpuff | 03:05.033 | 02.03.2024 | 128 | 90 |
24. | bhop_colorhop | 07:14.470 | 14.03.2024 | 35 | 91 |
25. | soe_stylobhop | 03:56.207 | 01.06.2024 | 69 | 91 |
26. | kzarg_woodplace | 00:47.291 | 11.06.2024 | 58 | 92 |
27. | ftw_fastbhop | 08:01.566 | 03.02.2024 | 89 | 96 |
28. | kz-endo_bikinihop | 16:50.400 | 28.02.2024 | 28 | 100 |
29. | ins_minicastle_ez | 00:16.739 | 13.02.2024 | 39 | 34 |
30. | slide_kzfr_grasslide | 00:31.458 | 21.02.2024 | 18 | 37 |
31. | bhop_minimountain | 00:06.967 | 13.03.2024 | 38 | 37 |
32. | kztt_dustbhop | 00:12.210 | 15.04.2024 | 53 | 45 |
33. | cosy_merrychristmas4 | 00:38.319 | 21.04.2024 | 47 | 47 |
34. | bhop_run_1 | 00:32.256 | 17.03.2024 | 84 | 47 |
35. | hm_downbhop | 01:07.860 | 23.03.2024 | 30 | 48 |
36. | haf_bhuepf | 01:07.347 | 09.03.2024 | 54 | 50 |
37. | kzarg_sunsethop | 00:51.198 | 12.02.2024 | 61 | 50 |
38. | bhop_platinum | 02:02.138 | 07.02.2024 | 60 | 51 |
39. | j2s_4floors | 03:37.162 | 18.06.2024 | 53 | 57 |
40. | tisha_parquetblock | 05:26.480 | 09.03.2024 | 13 | 60 |
41. | cg_strafejumpz | 02:43.001 | 13.03.2024 | 19 | 60 |
42. | bhop_terrainhop | 00:43.479 | 11.03.2024 | 97 | 60 |
43. | azl_lcyo | 00:52.019 | 08.03.2024 | 45 | 62 |
44. | daza_junglebhop | 02:13.809 | 16.02.2024 | 53 | 64 |
45. | bkd_antiqbhop | 04:10.570 | 21.04.2024 | 65 | 64 |
46. | hm_milliseconds | 00:17.347 | 17.06.2024 | 70 | 64 |
47. | steel_bhosadabhop | 00:24.982 | 13.06.2024 | 89 | 64 |
48. | bhop_seasonbhop | 04:00.460 | 30.04.2024 | 53 | 67 |
49. | hm_speedwinterz | 03:36.899 | 15.02.2024 | 20 | 70 |
50. | bhop_storm_tunnels | 01:24.540 | 15.04.2024 | 93 | 70 |
51. | kzarg_bhopdust_cz | 00:39.416 | 27.03.2024 | 51 | 73 |
52. | dr0_cavernhop | 02:42.276 | 16.02.2024 | 49 | 74 |
53. | eec_obs | 00:15.399 | 11.03.2024 | 93 | 74 |
54. | kz_sola | 04:28.578 | 09.03.2024 | 22 | 75 |
55. | kz_kzlt_femtobhop | 03:15.820 | 23.02.2024 | 90 | 75 |
56. | kzlu_easybhop | 03:24.188 | 19.05.2024 | 60 | 76 |
57. | kreedzee_bluenight | 02:02.208 | 02.06.2024 | 88 | 77 |
58. | pbkz_superbhop | 01:31.971 | 07.05.2024 | 82 | 78 |
59. | kzfr_speed_bhopbloc_ez | 04:17.618 | 27.02.2024 | 51 | 80 |
60. | kzbr_minibhop_final | 01:02.916 | 15.04.2024 | 85 | 80 |
61. | cg_coldbhop_v2 | 01:48.291 | 29.02.2024 | 120 | 80 |
62. | kz_j2s_summercliff_ez | 03:02.158 | 28.02.2024 | 23 | 81 |
63. | bhop_boxg_modern | 02:13.350 | 27.02.2024 | 61 | 81 |
64. | wps_tark | 01:05.440 | 19.03.2024 | 67 | 81 |
65. | bhop_reys | 03:43.444 | 06.05.2024 | 106 | 82 |
66. | kzzNk_fastwood | 06:14.087 | 08.03.2024 | 11 | 83 |
67. | bkz_goldbhop | 02:55.339 | 17.02.2024 | 251 | 83 |
68. | dyd_juhxbhop | 00:30.457 | 16.05.2024 | 88 | 84 |
69. | bhoprun | 00:19.856 | 03.03.2024 | 109 | 84 |
70. | shr_sandhop | 06:22.742 | 20.02.2024 | 50 | 86 |
71. | bhop_egypt_hops | 02:54.350 | 23.02.2024 | 67 | 86 |
72. | KraXXXel_2013 | 03:04.358 | 02.03.2024 | 79 | 86 |
73. | bkz_beachbhop | 01:45.861 | 21.04.2024 | 95 | 86 |
74. | bhop_relaxxeu | 01:01.826 | 22.02.2024 | 150 | 87 |
75. | cobkz_fabric | 02:31.479 | 17.06.2024 | 27 | 89 |
76. | rfx_minecraftbhop2 | 02:50.057 | 06.02.2024 | 82 | 89 |
77. | smk_trainstation | 03:13.210 | 26.04.2024 | 21 | 91 |
78. | 4u_nature | 06:17.665 | 21.04.2024 | 46 | 93 |
79. | chip_bhopnoob | 06:21.368 | 10.03.2024 | 78 | 93 |
80. | ins_air | 02:25.542 | 12.04.2024 | 33 | 94 |
81. | bkz_bhopaztec | 02:38.899 | 11.02.2024 | 90 | 94 |
82. | slide_kzfr_jungle | 01:07.969 | 20.04.2024 | 27 | 96 |
83. | cobkz_run_old | 02:58.820 | 15.03.2024 | 38 | 100 |
84. | slide_longslide | 00:10.887 | 26.04.2024 | 27 | 34 |
85. | bhop_movementkrueppel | 00:08.340 | 11.02.2024 | 63 | 37 |
86. | hb_bratan_prize | 00:16.068 | 13.03.2024 | 35 | 38 |
87. | fastrun | 00:30.538 | 16.04.2024 | 70 | 45 |
88. | bhop_green | 00:45.748 | 13.03.2024 | 71 | 45 |
89. | hm_timeattack | 00:05.657 | 07.05.2024 | 54 | 48 |
90. | daza_colorswitch | 02:54.350 | 17.03.2024 | 26 | 50 |
91. | ksz_moonlight | 02:55.100 | 02.05.2024 | 33 | 56 |
92. | ra_5_sec | 00:06.638 | 12.06.2024 | 107 | 64 |
93. | agami_dd | 00:08.569 | 02.03.2024 | 77 | 65 |
94. | asb_sims | 00:51.124 | 23.03.2024 | 57 | 73 |
95. | bhkz_wicked | 04:30.821 | 02.03.2024 | 54 | 78 |
96. | kt_ezybhop | 01:44.888 | 13.04.2024 | 95 | 79 |
97. | lokz_bhopprimo | 01:25.619 | 20.03.2024 | 109 | 90 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |