# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | MEEL <kz.random> | 02:18.129 | 04.08.2024 | 94.20% |
2. | fool | 05:15.971 | 04.08.2024 | 41.18% |
3. | r0byN | 06:11.920 | 04.08.2024 | 34.99% |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | MEEL <kz.random> | 02:25.372 | 04.08.2024 | 9 |
2. | Shodastic | 04:32.036 | 18.09.2024 | 38 |
3. | bobert | 09:12.952 | 04.08.2024 | 63 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |