# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | `Player | 01:37.275 | 05.01.2024 | 62.30% |
2. | Kr6hvan2gu | 21:26.651 | 14.01.2024 | 4.71% |
3. | Valoodja | 31:37.394 | 05.01.2024 | 3.19% |
4. | mustamäe hirm | 43:49.547 | 05.05.2024 | 2.30% |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | `Player | 11:27.610 | 28.12.2023 | 69 |
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |