kz_cfl_ceramicblock
LAN: 01:55.470 (XJ)
easy-medium
easy-medium
PRO TOP
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
NOOB TOP
| # | Player | Time | CP | GC | Date |
|---|---|---|---|---|---|
| 1. | Pofigeast |
02:38.417 | 45 | 2 | 19.11.2025 |
| 2. | Cultus Klatawa |
07:00.934 | 100 | 56 | 19.11.2025 |
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |

