Rise
Country:
Russian Federation
SteamID: STEAM_0:0:79583162 (profile)
Last Record: 1 hour ago
Play Time: 2.5 hours
Country:
Russian FederationSteamID: STEAM_0:0:79583162 (profile)
Last Record: 1 hour ago
Play Time: 2.5 hours
Silver
League
#290
Rank
easy-medium
Map Tier
28
Pro Runs
56/100
Avg Pro Place
1.43% (28/1955)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
| # | Map | Time | Date | Place | Avg. |
|---|---|---|---|---|---|
| 1. | rush_cheops | 03:06.494 | 19.01.2026 | 10 | 25 |
| 2. | vkz_outland | 01:55.710 | 12.01.2026 | 48 | 49 |
| 3. | bhop_walls | 02:11.520 | 07.01.2026 | 59 | 52 |
| 4. | cd_vvn1ght_v11 | 07:30.096 | 24.01.2026 | 36 | 54 |
| 5. | fof_chillbhop | 01:38.782 | 14.01.2026 | 97 | 55 |
| 6. | kzsca_snakebhop | 01:48.644 | 25.01.2026 | 50 | 59 |
| 7. | bhop_unithop | 02:11.214 | 28.01.2026 | 65 | 65 |
| 8. | bhop_kaninpuff | 01:49.263 | 28.01.2026 | 161 | 79 |
| 9. | kz_kzse_toonworld | 07:09.904 | 28.01.2026 | 20 | 82 |
| 10. | hb_inj3ct0r | 06:39.278 | 11.01.2026 | 22 | 87 |
| 11. | cd_kartbhop | 04:31.549 | 22.01.2026 | 77 | 87 |
| 12. | dyd_xmas2022 | 02:21.294 | 28.01.2026 | 10 | 90 |
| 13. | rfx_minecraftbhop2 | 01:28.100 | 19.01.2026 | 44 | 33 |
| 14. | notkz_kx_bhopwater | 01:51.599 | 04.01.2026 | 35 | 37 |
| 15. | cg_coldbhop_v2 | 01:15.319 | 06.11.2025 | 100 | 45 |
| 16. | bhop_gamebox | 01:21.672 | 29.01.2026 | 67 | 49 |
| 17. | mh_brickbhop | 03:12.270 | 28.01.2026 | 44 | 53 |
| 18. | bhop_terrainhop | 00:41.843 | 28.12.2025 | 136 | 55 |
| 19. | kzbr_alk_minibhop | 00:38.421 | 09.01.2026 | 87 | 58 |
| 20. | bkz_egyptian | 01:37.353 | 27.01.2026 | 35 | 64 |
| 21. | bhop_minimountain | 00:07.960 | 24.01.2026 | 105 | 65 |
| 22. | smk_mounthops | 00:20.066 | 18.01.2026 | 91 | 71 |
| 23. | ph_220 | 00:19.361 | 12.01.2026 | 40 | 73 |
| 24. | ins_train_f | 02:01.598 | 21.01.2026 | 32 | 88 |
| 25. | cypress_maya | 01:19.113 | 06.11.2025 | 92 | 90 |
| 26. | kt_ezybhop | 01:17.436 | 10.01.2026 | 57 | 30 |
| 27. | bhop_movementkrueppel | 00:08.958 | 20.01.2026 | 142 | 60 |
| 28. | go_fastrun | 00:39.522 | 14.01.2026 | 109 | 82 |
NOOB RECORDS
| # | Map | Time | Date | GC | Place |
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |