# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | MaVo^ | 02:49.561 | 21.11.2024 | 95.39% |
2. | Lovell | 02:53.638 | 18.10.2024 | 93.15% |
3. | THEYAMBO | 02:53.912 | 11.08.2024 | 93.01% |
4. | PuKiS | 02:59.170 | 30.07.2024 | 90.28% |
5. | 60cent | 03:07.365 | 30.07.2024 | 86.33% |
6. | RPTZAO | 03:10.844 | 06.09.2024 | 84.75% |
7. | SH | 03:11.151 | 18.10.2024 | 84.62% |
8. | ploydi | 03:11.798 | 11.08.2024 | 84.33% |
9. | TAAVET | 03:29.054 | 14.03.2024 | 77.37% |
10. | Ludinant | 03:35.074 | 21.12.2023 | 75.21% |
11. | AnDroMeDa | 03:59.862 | 01.06.2024 | 67.43% |
12. | bobert | 04:14.145 | 30.07.2024 | 63.64% |
13. | r0byN | 04:22.334 | 05.04.2024 | 61.66% |
14. | kzfi'deidi | 04:46.331 | 04.12.2024 | 56.49% |
15. | mustamäe hirm | 04:57.937 | 19.05.2024 | 54.29% |
16. | w8 | 04:58.182 | 11.08.2024 | 54.25% |
17. | fool | 05:07.295 | 01.09.2024 | 52.64% |
18. | doom | 05:27.315 | 30.07.2024 | 49.42% |
19. | Player | 05:39.459 | 12.07.2024 | 47.65% |
20. | KavabanGa | 05:47.937 | 10.02.2024 | 46.49% |
21. | jimmy | 05:56.670 | 04.10.2024 | 45.35% |
22. | Splinter | 06:15.040 | 30.11.2023 | 43.13% |
23. | LehT | 07:03.579 | 11.12.2023 | 38.19% |
24. | coolibri | 07:20.829 | 01.11.2023 | 36.69% |
25. | Mixanik | 08:08.639 | 30.07.2024 | 33.10% |
26. | ahful | 08:11.427 | 01.02.2024 | 32.91% |
27. | mase | 08:46.043 | 21.11.2024 | 30.75% |
28. | Shogun | 09:52.322 | 30.07.2024 | 27.31% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | kawaka | 04:20.879 | 01.04.2024 | 4 |
2. | LehT | 05:07.459 | 30.11.2023 | 9 |
3. | zikk | 05:09.052 | 11.08.2024 | 15 |
4. | Running Rock. | 05:34.449 | 18.09.2024 | 6 |
5. | bobert | 05:39.663 | 04.12.2024 | 4 |
6. | rutzou | 07:39.105 | 07.12.2024 | 19 |
7. | xtample | 08:35.092 | 30.07.2024 | 19 |
8. | xtample | 10:09.937 | 21.11.2024 | 3 |
9. | ||||
10. |