# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | TAAVET | 14:57.596 | 30.01.2024 | 72 |
2. | LehT | 15:57.960 | 12.11.2023 | 108 |
3. | Splinter | 20:33.796 | 12.11.2023 | 177 |
4. | proebali | 21:23.241 | 22.07.2024 | 231 |
5. | K1REEE !CH | 25:10.493 | 11.02.2024 | 147 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |