# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | vengeance | 01:43.319 | 11.02.2024 | 92.06% |
2. | J | 01:50.509 | 10.09.2024 | 86.07% |
3. | 999 | 01:50.986 | 02.07.2024 | 85.70% |
4. | Dez | 02:01.775 | 30.10.2024 | 78.11% |
5. | 123 | 02:02.445 | 30.10.2024 | 77.68% |
6. | Ludinant | 02:05.301 | 17.12.2023 | 75.91% |
7. | Kr6hvan2gu | 02:10.342 | 17.12.2023 | 72.98% |
8. | master64 | 02:10.627 | 31.12.2023 | 72.82% |
9. | ayekaw | 02:16.836 | 19.09.2024 | 69.51% |
10. | kawaka | 02:24.531 | 27.04.2024 | 65.81% |
11. | LehT | 02:30.991 | 17.12.2023 | 63.00% |
12. | bobert | 02:33.031 | 04.09.2024 | 62.16% |
13. | 60cent | 02:36.175 | 17.08.2024 | 60.91% |
14. | crN | 02:43.558 | 01.01.2024 | 58.16% |
15. | kr0ll | 02:43.993 | 30.10.2024 | 58.00% |
16. | TAAVET | 02:56.866 | 23.02.2024 | 53.78% |
17. | ipix | 03:15.007 | 29.10.2024 | 48.78% |
18. | Karuisa Kizka* | 03:33.413 | 01.01.2024 | 44.57% |
19. | mustamäe hirm | 03:50.219 | 09.02.2024 | 41.32% |
20. | KavabanGa | 03:52.169 | 27.05.2024 | 40.97% |
21. | r0byN | 05:59.997 | 01.01.2024 | 26.42% |
22. | lau | 06:40.475 | 30.10.2024 | 23.75% |
23. | SHARMOTA WRAP | 06:57.670 | 29.10.2024 | 22.77% |
24. | wiisports | 09:53.565 | 01.02.2024 | 16.03% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | ayekaw | 02:29.094 | 19.09.2024 | 7 |
2. | Christian | 03:08.298 | 01.08.2024 | 26 |
3. | master64 | 03:17.352 | 31.12.2023 | 25 |
4. | jimmy | 03:24.463 | 23.03.2024 | 4 |
5. | J | 03:41.844 | 09.09.2024 | 32 |
6. | LehT | 04:04.913 | 31.12.2023 | 26 |
7. | bobert | 04:40.629 | 24.05.2024 | 52 |
8. | cHIBIs | 05:55.069 | 30.10.2024 | 31 |
9. | Tohman | 19:11.321 | 08.05.2024 | 7 |
10. |