Juby
Juby
Country: Taiwan
SteamID: STEAM_0:0:76312537 (profile)
Last Record: 1 week ago
Play Time: 64.9 hours
Sapphire
League
#65
Rank
medium
Map Tier
80
Pro Runs
3/100
Avg Pro Place
6.09% (100/1641)
Maplist Completion
20
#1st
9
#2nd
11
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. bhop_tropic_h 02:28.188 24.05.2025 1 1
2. riot_millyrock 03:57.466 24.09.2024 2 -
3. kzru_en_monochrome 01:40.082 13.08.2024 1 1
4. bhop_styleer 01:57.688 13.08.2024 1 1
5. vcn_mc_bhop_h 03:44.235 21.10.2024 2 9
6. ad_luhop_h 01:21.402 24.07.2024 4 19
7. b_celticbhop 01:24.917 31.08.2024 11 67
8. bhop_small_mainhunt 00:33.388 19.10.2024 1 1
9. bhop_arxdukz 02:07.049 16.07.2024 1 1
10. hb_fantasm 01:50.509 10.09.2024 4 9
11. kzeed_strange 04:54.721 04.10.2024 6 56
12. risk_bhop_bunny 01:52.333 13.02.2024 1 1
13. bhop_slackibira 01:12.947 10.10.2024 1 1
14. bhop_cave3 03:09.591 17.01.2025 1 1
15. dc_d33pwater 01:21.489 26.06.2025 1 1
16. bhop_mann 01:53.731 25.05.2025 2 1
17. d2_mario_bhop 03:28.496 28.01.2025 2 2
18. kzlv_evolutionhop 02:36.690 26.07.2024 3 4
19. kzfr_bk_bhopblock 01:21.805 07.09.2024 3 4
20. smk_zink_reunion2016 01:15.808 03.03.2025 3 6
21. kzarg_woodplace 00:24.510 22.02.2024 6 8
22. lyy_minibhop 00:16.131 19.07.2025 13 11
23. kzst_akhet 02:22.123 26.07.2024 10 36
24. wnkz_bhop 01:31.749 09.08.2024 1 1
25. ksz_underground 02:41.389 19.12.2024 1 1
26. bhop_reys 01:40.055 08.09.2024 1 1
27. bhop_quantum 00:21.649 10.09.2024 1 1
28. bhop_gamebox 00:50.326 19.09.2024 1 1
29. htr_speedblock 00:22.097 24.10.2024 1 1
30. kzla_cdbanana 00:23.635 21.10.2024 1 1
31. daza_junglebhop 01:18.847 28.01.2025 1 1
32. kzfr_speed_bhopbloc_ez 01:56.884 03.03.2025 1 1
33. kzarg_stonebhop 00:19.621 19.01.2025 2 1
34. vs_dustybhopz 01:08.041 27.01.2025 2 2
35. steel_bhosadabhop 00:18.697 15.12.2024 3 2
36. boxg_snownight_easy 00:24.926 23.03.2025 3 2
37. bhop_terrainhop 00:28.402 19.12.2024 4 2
38. bhop_run_1 00:24.465 10.03.2025 4 2
39. cg_coldbhop 00:25.891 20.01.2025 5 2
40. ins_kurenogoes17 00:42.973 24.03.2025 2 3
41. wps_tark 00:26.852 02.03.2025 3 3
42. bhop_brk 00:24.732 10.09.2024 4 3
43. cypress_feretory 00:39.755 14.10.2024 4 3
44. bkz_bhopaztec 01:01.069 08.06.2025 4 3
45. smk_greekblock 00:38.423 19.10.2024 2 4
46. bhop_redline 00:49.080 22.09.2024 3 4
47. dyd_paintskill 01:04.552 12.09.2024 3 4
48. cnd_brickgrass 00:27.530 10.09.2024 4 4
49. ins_memorybhop 01:10.061 27.01.2025 4 4
50. rfx_minecraftbhop2 01:16.329 30.06.2025 5 4
51. gr_minibhop 00:16.603 08.02.2025 6 5
52. tirion_concretebhop 00:26.450 07.04.2025 7 5
53. bhop_relaxxeu 00:21.060 28.01.2025 10 5
54. cypress_caveclimb 00:25.033 10.09.2024 4 6
55. bhop_hellokapink 00:39.791 18.10.2024 5 6
56. fs_session1 00:24.385 21.10.2024 4 7
57. kzbr_minibhop_final 00:44.249 27.08.2024 13 9
58. kreedzee_goldclimb 00:22.386 04.03.2025 11 13
59. kreedzee_mineshaft 01:32.258 23.07.2025 11 14
60. kz_cellblock 05:15.837 25.07.2024 4 19
61. zink_creteblock 01:36.399 04.03.2025 7 23
62. alt_miniblock 00:19.377 25.08.2024 24 27
63. bhop_ligtuds 00:27.248 05.05.2025 45 27
64. bhop_egipcia 00:56.631 22.09.2024 13 29
65. robo_snowish 00:14.626 07.10.2024 13 31
66. kzas_techbhop 00:29.576 19.10.2024 135 82
67. cg_coldbhop_v2 02:21.589 17.04.2024 141 88
68. lokz_bhopprimo 00:30.156 16.04.2024 1 1
69. fs_quickbhop 00:38.756 15.04.2024 1 1
70. kt_ezybhop 01:05.115 03.01.2025 2 1
71. kzee_deffuclub_short 00:16.719 26.01.2025 3 2
72. zink_blockfun 00:25.978 10.09.2024 3 3
73. bhop_lego 00:30.494 26.01.2025 6 3
74. ins_iraqmountain 00:28.197 23.09.2024 3 4
75. ksz_moonlight 01:39.711 09.03.2025 4 5
76. hama_fogs 00:05.605 30.09.2024 5 5
77. daza_cavenclimb 01:22.983 29.03.2024 4 7
78. kh_fastauch 00:13.553 07.10.2024 6 9
79. kzra_wayvez 00:05.821 30.09.2024 7 11
80. bhop_avantura 01:21.999 27.08.2024 32 16
NOOB RECORDS
# Map Time Date GC Place
1. fx_bhop 20:34.339 24.02.2024 307 4
2. kzru_en_monochrome 02:22.347 13.08.2024 2 1
3. riot_millyrock 06:10.063 24.09.2024 7 1
4. abu_hb_lampoviyasd 11:01.356 13.02.2024 190 3
5. hb_PurpLeRainN 04:00.962 01.02.2025 50 3
6. fu_freakhop 03:35.692 15.09.2024 23 5
7. ad_luhop_h 03:57.505 24.07.2024 41 17
8. hb_fantasm 03:41.845 09.09.2024 32 8
9. bhop_slackibira 01:28.910 10.10.2024 4 1
10. risk_bhop_bunny 02:40.574 13.02.2024 19 2
11. kzarg_woodplace 00:34.444 22.02.2024 1 2
12. kzst_akhet 03:18.291 26.07.2024 2 3
13. kz_bkz_tropicbhop 04:06.417 22.03.2025 9 3
14. nobkz_warehousehop_ez 06:07.351 27.03.2025 26 3
15. kzlv_evolutionhop 03:16.248 26.07.2024 15 4
16. bhop_mini_colores_fix 00:23.235 11.04.2025 1 4
17. mls_greenstyle_bh 04:05.111 14.07.2025 14 5
18. kzra_oddland 03:24.511 21.03.2025 12 6
19. bhop_cave3 05:09.087 17.01.2025 27 8
20. nw_complex 02:47.753 07.05.2025 5 9
21. ab_upclimb 03:38.363 31.03.2025 39 11
22. smk_zink_reunion2016 07:21.786 03.03.2025 87 15
23. d2_mario_bhop 05:53.575 28.01.2025 40 18
24. cypress_oldbase 01:34.641 22.07.2025 15 19
25. dc_d33pwater 05:05.536 26.06.2025 7 21
26. kz_creek 05:12.088 13.08.2024 30 29
27. smk_greekblock 00:53.209 19.10.2024 2 1
28. bk_balkyblock 03:13.182 22.07.2025 15 1
29. wnkz_bhop 02:07.486 09.08.2024 3 2
30. soe_fastmade 00:51.456 23.09.2024 1 2
31. htr_speedblock 00:40.414 24.10.2024 4 2
32. kzcn_mount 06:56.574 28.07.2024 55 3
33. bhop_egipcia 01:13.861 22.09.2024 7 4
34. bhop_gamebox 02:11.046 19.09.2024 14 5
35. cypress_feretory 00:55.770 13.10.2024 2 5
36. boxg_snownight_easy 01:25.199 22.03.2025 3 5
37. kreedzee_mineshaft 02:28.429 23.07.2025 1 5
38. kz_cellblock 06:50.358 25.07.2024 31 6
39. vs_dustybhopz 01:37.162 27.01.2025 5 6
40. kzfr_speed_bhopbloc_ez 03:23.621 03.03.2025 8 6
41. bhop_brk 01:09.328 10.09.2024 11 8
42. ksz_underground 04:04.975 19.12.2024 13 8
43. robo_snowish 00:39.686 07.10.2024 6 10
44. zink_creteblock 03:11.938 04.03.2025 30 10
45. kzcn_thy_ezblock 02:58.835 25.07.2025 11 10
46. cypress_caveclimb 01:07.411 10.09.2024 4 12
47. daza_snowblock2 04:01.598 29.03.2024 27 15
48. ins_kurenogoes17 01:41.601 24.03.2025 15 22
49. kreedzee_goldclimb 00:46.732 04.03.2025 7 23
50. cg_coldbhop_v2 02:24.848 17.04.2024 10 25
51. bhop_hellokapink 01:40.013 13.10.2024 11 26
52. carg_autumn 03:21.837 09.09.2024 34 28
53. bhop_quantum 01:19.759 10.09.2024 17 30
54. bkz_goldbhop 03:13.608 11.01.2025 28 114
55. ins_iraqmountain 00:42.137 23.09.2024 3 3
56. kzra_wayvez 00:16.114 30.09.2024 3 4
57. zink_blockfun 00:56.034 10.09.2024 6 9
58. kh_fastauch 01:11.040 07.10.2024 14 12
59. kzee_deffuclub_short 00:34.408 26.01.2025 3 13
60. ksz_moonlight 03:26.746 09.03.2025 32 14
61. daza_cavenclimb 02:23.570 29.03.2024 8 15