kz_ea_beneath
LAN: 02:09.190 (XJ)
easy-medium
easy-medium
PRO TOP
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 1. |
MEEL <kz.random>
|
02:09.936 | +0.000 | 100.00% | 26.12.2025 |
| 2. |
Madcat
|
03:03.098 | +53.162 | 70.97% | 20.11.2025 |
| 3. |
d0rk
|
03:40.641 | +90.705 | 58.89% | 14.11.2025 |
| 4. |
Drake
|
04:36.157 | +146.221 | 47.05% | 14.11.2025 |
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
NOOB TOP
| # | Player | Time | CP | GC | Date |
|---|---|---|---|---|---|
| 1. | MEEL <kz.random> |
02:15.197 | 38 | 4 | 26.12.2025 |
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |


