# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | drop-_- | 00:47.609 | 10.03.2024 | 0.00% |
2. | mmmmm | 01:27.167 | 02.06.2024 | 0.00% |
3. | 999 | 01:33.149 | 22.07.2024 | 0.00% |
4. | `Player | 02:09.235 | 02.06.2024 | 0.00% |
5. | kissakoira123 | 02:11.153 | 18.02.2024 | 0.00% |
6. | KaMi | 05:00.730 | 16.03.2024 | 0.00% |
7. | SH | 22:06.962 | 25.10.2024 | 0.00% |
8. | mustamäe hirm | 23:42.608 | 17.05.2024 | 0.00% |
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | THEYAMBO | 01:12.275 | 22.07.2024 | 21 |
2. | drop-_- | 01:24.831 | 10.03.2024 | 23 |
3. | kissakoira123 | 02:40.795 | 18.02.2024 | 48 |
4. | `Player | 03:50.990 | 25.10.2024 | 93 |
5. | bobert | 08:45.580 | 02.06.2024 | 216 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |