# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | Kr6hvan2gu | 04:34.225 | 22.11.2024 | 60 |
2. | `Player | 05:09.423 | 21.11.2024 | 88 |
3. | 999 |
07:40.923 | 10.06.2024 | 140 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |