slide_kh_hk
LAN: 00:20.959 (CC)
PRO TOP
# | Player | Time | Gap | Ratio | Date |
---|---|---|---|---|---|
1. |
![]() |
00:33.602 | +0.000 | 100.00% | 08.10.2024 |
2. |
![]() |
00:39.249 | +5.647 | 85.61% | 27.08.2024 |
3. |
![]() |
00:41.146 | +7.545 | 81.66% | 12.05.2025 |
4. |
![]() |
03:17.098 | +163.496 | 17.05% | 12.01.2025 |
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |
NOOB TOP
# | Player | Time | CP | GC | Date |
---|---|---|---|---|---|
1. | ![]() |
01:05.663 | 3 | 3 | 28.04.2025 |
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |