# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 10:30.001 | 29.06.2024 | 205 |
2. | `Player | 44:55.655 | 29.06.2024 | 1189 |
3. | James Franco | 57:31.168 | 01.07.2024 | 1393 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |