# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 31:31.061 | 04.07.2024 | 797 |
2. | PuKiS | 34:22.757 | 15.09.2024 | 827 |
3. | MEEL <kz.random> | 51:17.876 | 04.07.2024 | 1188 |
4. | `Player | 146:50.263 | 04.07.2024 | 4228 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |