# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 31:31.061 | 04.07.2024 | 797 |
2. | PuKiS | 34:22.757 | 15.09.2024 | 827 |
3. | `Player | 43:47.552 | 27.11.2024 | 1242 |
4. | MEEL <kz.random> | 51:17.873 | 04.07.2024 | 1188 |
5. | Kr6hvan2gu | 65:44.478 | 26.11.2024 | 1979 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |