# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | drop-_- | 44:46.068 | 08.12.2024 | 1061 |
2. | THEYAMBO | 54:36.210 | 23.11.2024 | 1517 |
3. | Kr6hvan2gu | 281:29.266 | 30.04.2024 | 8864 |
4. | `Player | 392:30.419 | 13.12.2024 | 12331 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |