# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | crN | 00:42.603 | 03.02.2024 | 111.33% |
2. | MEEL <kz.random> | 00:49.514 | 24.06.2024 | 95.79% |
3. | AnDroMeDa | 00:54.268 | 24.06.2024 | 87.40% |
4. | mmmmm | 01:11.430 | 16.06.2024 | 66.40% |
5. | ploydi | 01:24.841 | 18.04.2024 | 55.90% |
6. | b | 01:29.566 | 14.09.2024 | 52.96% |
7. | old | 01:44.870 | 17.03.2024 | 45.23% |
8. | mustamäe hirm | 01:47.790 | 27.05.2024 | 44.00% |
9. | SH | 01:59.135 | 25.02.2024 | 39.81% |
10. | Valoodja | 02:36.129 | 03.02.2024 | 30.38% |
11. | TAAVET | 04:52.552 | 27.05.2024 | 16.21% |
12. | kawaka | 05:23.824 | 02.04.2024 | 14.65% |
13. | ipix | 06:21.069 | 12.08.2024 | 12.45% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | crN | 00:48.338 | 12.06.2024 | 1 |
2. | bobert | 05:29.394 | 05.05.2024 | 115 |
3. | `Player | 08:12.069 | 17.03.2024 | 214 |
4. | kzbestlegend | 10:06.144 | 05.05.2024 | 268 |
5. | LehT | 10:58.249 | 14.09.2024 | 307 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |