# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | `Player | 12:20.688 | 28.01.2024 | 105 |
2. | TAAVET | 13:59.900 | 26.03.2024 | 105 |
3. | jimmy | 15:47.197 | 31.03.2024 | 162 |
4. | r0byN | 17:44.071 | 03.05.2024 | 197 |
5. | ipix | 19:09.182 | 22.10.2024 | 214 |
6. | Vileimz | 32:19.821 | 22.10.2024 | 234 |
7. | jorstol | 46:44.974 | 22.10.2024 | 619 |
8. | invincible under the sun | 77:24.221 | 22.10.2024 | 909 |
9. | ||||
10. |