# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 |
04:52.646 | 04.08.2024 | 67 |
2. | Kr6hvan2gu | 15:51.504 | 28.02.2024 | 377 |
3. | `Player | 32:01.989 | 26.01.2024 | 752 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |