# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | THEYAMBO | 79:36.671 | 21.12.2024 | 1538 |
2. | vengeance | 101:45.359 | 29.12.2024 | 2581 |
3. | Kr6hvan2gu | 158:10.234 | 26.04.2024 | 3812 |
4. | `Player | 194:46.281 | 22.05.2024 | 5400 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |