# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | MEEL <kz.random> | 08:13.535 | 13.05.2024 | 30 |
2. | 999 | 12:45.643 | 28.04.2024 | 122 |
3. | SH | 18:27.337 | 13.05.2024 | 277 |
4. | Kr6hvan2gu | 22:20.452 | 06.01.2024 | 365 |
5. | `Player | 31:01.394 | 06.01.2024 | 502 |
6. | crN | 48:28.155 | 06.01.2024 | 753 |
7. | Player2 | 61:23.634 | 13.05.2024 | 1543 |
8. | ||||
9. | ||||
10. |