# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | MEEL <kz.random> | 00:32.012 | 23.05.2024 | 97.49% |
2. | mmmmm | 00:33.048 | 15.08.2024 | 94.44% |
3. | Sly | 00:33.295 | 28.02.2024 | 93.73% |
4. | 60cent | 00:35.353 | 01.06.2024 | 88.28% |
5. | player | 00:35.637 | 23.08.2024 | 87.58% |
6. | TAAVET | 00:37.048 | 28.02.2024 | 84.24% |
7. | James Franco | 00:38.165 | 25.06.2024 | 81.77% |
8. | Valoodja | 00:38.215 | 16.08.2024 | 81.67% |
9. | ayekaw | 00:40.636 | 22.09.2024 | 76.80% |
10. | Radioactive | 00:41.372 | 16.08.2024 | 75.44% |
11. | mustamäe hirm | 00:43.847 | 28.02.2024 | 71.18% |
12. | laachux | 00:44.698 | 16.08.2024 | 69.82% |
13. | WNFVWE8F | 00:45.210 | 02.12.2024 | 69.03% |
14. | lekz0r | 00:45.429 | 23.08.2024 | 68.70% |
15. | RPTZAO | 00:46.340 | 02.08.2024 | 67.35% |
16. | twiX | 00:47.395 | 14.08.2024 | 65.85% |
17. | peregrinin | 00:47.665 | 07.01.2024 | 65.48% |
18. | r0byN | 00:47.906 | 11.03.2024 | 65.15% |
19. | bobert | 00:52.645 | 15.06.2024 | 59.28% |
20. | ipix | 00:54.881 | 10.10.2024 | 56.87% |
21. | kawaka | 00:55.145 | 07.01.2024 | 56.60% |
22. | wddde | 00:55.365 | 23.08.2024 | 56.37% |
23. | kzfi'deidi | 00:56.164 | 27.11.2024 | 55.57% |
24. | Micheal | 00:58.715 | 25.03.2024 | 53.16% |
25. | zikk | 01:03.860 | 16.08.2024 | 48.87% |
26. | cHIBIs | 01:04.900 | 07.12.2024 | 48.09% |
27. | `Player | 01:10.748 | 02.01.2024 | 44.11% |
28. | crN | 01:11.927 | 28.02.2024 | 43.39% |
29. | Player | 01:35.152 | 23.11.2024 | 32.80% |
30. | hello my friend | 01:35.757 | 09.07.2024 | 32.59% |
31. | stiiiven | 01:49.608 | 02.03.2024 | 28.47% |
32. | KavabanGa | 01:51.957 | 01.06.2024 | 27.88% |
33. | wiisports | 02:17.899 | 13.02.2024 | 22.63% |
34. | DɐaKle ⚰ | 02:49.645 | 16.08.2024 | 18.40% |
35. | Tohman | 04:33.204 | 09.05.2024 | 11.42% |
36. | Tsifka | 05:08.161 | 21.03.2024 | 10.13% |
37. | MMoll | 05:16.827 | 21.03.2024 | 9.85% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | James Franco | 00:43.819 | 25.06.2024 | 1 |
2. | ayekaw | 00:49.813 | 22.09.2024 | 1 |
3. | mmmmm | 00:53.274 | 15.08.2024 | 2 |
4. | peregrinin | 01:03.798 | 29.03.2024 | 1 |
5. | wddde | 01:05.599 | 23.08.2024 | 7 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |