ty_wj6
LAN: ()
PRO TOP
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 1. |
MEEL <kz.random>
|
02:53.425 | +0.000 | 100.00% | 03.09.2025 |
| 2. |
thr
|
34:40.260 | +1906.834 | 8.34% | 08.01.2026 |
| 3. |
Vileimz
|
50:30.560 | +2857.134 | 5.72% | 19.12.2025 |
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
NOOB TOP
| # | Player | Time | CP | GC | Date |
|---|---|---|---|---|---|
| 1. | `Player |
10:20.677 | 26 | 249 | 21.12.2025 |
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |



