# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | PuKiS | 16:35.821 | 14.09.2024 | 193 |
2. | 999 | 19:09.286 | 09.06.2024 | 255 |
3. | Kr6hvan2gu | 41:02.686 | 07.01.2024 | 720 |
4. | sssssssss | 41:07.726 | 08.01.2024 | 633 |
5. | `Player | 52:36.416 | 07.01.2024 | 1031 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |