# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | PuKiS | 24:21.592 | 15.09.2024 | 364 |
2. | MEEL <kz.random> | 27:51.093 | 10.06.2024 | 557 |
3. | 999 | 29:01.231 | 10.06.2024 | 600 |
4. | `Player | 109:26.685 | 10.06.2024 | 2331 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |