# | Player | Time | Date | GC |
---|---|---|---|---|
1. | SH | 01:29.626 | 25.05.2024 | 14 |
2. | solo** <KZRE> | 01:36.427 | 16.10.2024 | 21 |
3. | 999 | 01:45.460 | 25.05.2024 | 25 |
4. | inactive | 02:13.396 | 26.03.2024 | 39 |
5. | `Player | 02:36.686 | 25.05.2024 | 52 |
6. | Xelopieeeee | 03:29.358 | 10.09.2024 | 72 |
7. | 3ISK | 07:04.884 | 26.03.2024 | 171 |
8. | r0byN | 10:00.636 | 06.10.2024 | 346 |
9. | ||||
10. |