slide_kbs_darkness
LAN: 00:45.909 (CC)
PRO TOP
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 1. |
`Player
|
01:06.690 | +0.000 | 100.00% | 21.05.2024 |
| 2. |
BlizZz
|
02:13.613 | +66.923 | 49.91% | 17.05.2025 |
| 3. |
MEEL <kz.random>
|
04:46.450 | +219.761 | 23.28% | 13.06.2024 |
| 4. |
11:11
|
18:02.910 | +1016.220 | 6.16% | 14.05.2024 |
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
NOOB TOP
| # | Player | Time | CP | GC | Date |
|---|---|---|---|---|---|
| 1. | `Player |
05:55.052 | 18 | 29 | 06.04.2024 |
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |


