# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | PuKiS | 07:09.113 | 15.09.2024 | 87 |
2. | 999 | 07:44.358 | 29.06.2024 | 98 |
3. | Kr6hvan2gu | 09:01.773 | 23.12.2024 | 160 |
4. | vengeance | 09:27.163 | 24.02.2024 | 143 |
5. | boro pуrvi | 11:27.046 | 23.12.2024 | 192 |
6. | `Player | 15:25.866 | 24.02.2024 | 281 |
7. | promax | 16:03.558 | 05.09.2024 | 285 |
8. | ||||
9. | ||||
10. |