# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 18:44.457 | 07.05.2024 | 240 |
2. | Kr6hvan2gu | 35:10.146 | 06.12.2024 | 577 |
3. | `Player | 51:31.393 | 06.12.2024 | 917 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |